Summary of estimated pack destruction per set based on PSA population.
Set | Card | Pop | Hit Rate | Est. Packs Opened | Est. Boxes Opened | Trend | 1d Packs | 1d % | 7d Packs | 7d % | 30d Packs | 30d % | Gem Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surging Sparks | Pikachu 238 ex | 14,548 | 139,660,800 | 3,879,470 | ~816,000 | +0.59% | ~3,206,400 | +2.35% | ~22,944,000 | +19.66% | |||
Crown Zenith Galarian Gallery | Giratina VSTAR GG69 | 31,897 | 191,382,000 | 5,316,170 | ~780,000 | +0.41% | ~2,928,000 | +1.55% | ~18,678,000 | +10.82% | |||
Prismatic Evolutions | Umbreon 161 Special Illustration Rare | 4,758 | 68,515,200 | 1,903,200 | ~921,600 | +1.36% | ~3,758,400 | +5.80% | ~18,417,600 | +36.76% | |||
151 | Charizard 199 Special Illustration Rare | 60,231 | 135,519,750 | 3,764,440 | ~702,000 | +0.52% | ~2,796,750 | +2.11% | ~17,127,000 | +14.47% | |||
Silver Tempest | Lugia V 186 Full Art | 35,958 | 242,356,920 | 6,732,140 | ~606,600 | +0.25% | ~2,534,240 | +1.06% | ~15,906,400 | +7.02% | |||
Paldean Fates | Mew 232 Special Illustration Rare | 28,633 | 133,143,450 | 3,698,430 | ~581,250 | +0.44% | ~2,362,200 | +1.81% | ~15,345,000 | +13.03% | |||
Twilight Masquerade | Greninja 214 | 13,315 | 125,294,150 | 3,480,400 | ~423,450 | +0.34% | ~1,769,080 | +1.43% | ~14,670,190 | +13.26% | |||
Evolving Skies | Umbreon VMAX Full Art 215 | 30,016 | 566,702,080 | 15,741,730 | ~528,640 | +0.09% | ~2,397,760 | +0.42% | ~13,933,440 | +2.52% | |||
Brilliant Stars | Charizard V Full Art 154 | 29,381 | 294,985,240 | 8,194,040 | ~562,240 | +0.19% | ~1,887,520 | +0.64% | ~11,546,000 | +4.07% | |||
Paldea Evolved | Magikarp 203 | 16,061 | 75,165,480 | 2,087,930 | ~393,120 | +0.53% | ~1,460,160 | +1.98% | ~9,252,360 | +14.04% | |||
Obsidian Flames | Charizard ex 223 | 39,028 | 74,933,760 | 2,081,500 | ~249,600 | +0.33% | ~1,148,160 | +1.56% | ~8,081,280 | +12.09% | |||
Journey Together | Lillie's Clefairy ex 184 | 1,766 | 9,147,880 | 254,110 | ~777,000 | +9.28% | ~2,336,180 | +34.30% | ~7,889,140 | +626.75% | |||
Lost Origin | Giratina V Full Art 186 | 20,372 | 163,790,880 | 4,549,750 | ~305,520 | +0.19% | ~1,109,520 | +0.68% | ~7,573,680 | +4.85% | |||
Temporal Forces | Raging Bolt 208 Special Illustration Rare | 5,802 | 49,317,000 | 1,369,920 | ~255,000 | +0.52% | ~1,037,000 | +2.15% | ~7,276,000 | +17.31% | |||
Hidden Fates | Jessie & James 68 | 18,757 | 56,271,000 | 1,563,090 | ~216,000 | +0.39% | ~744,000 | +1.34% | ~5,709,000 | +11.29% | |||
Shrouded Fable | Persian 078 | 6,228 | 20,863,800 | 579,550 | ~257,950 | +1.25% | ~844,200 | +4.22% | ~5,644,750 | +37.09% | |||
Celebrations | Charizard 4 Classic Collection | 52,036 | 156,108,000 | 4,336,340 | ~243,000 | +0.16% | ~1,008,000 | +0.65% | ~5,607,000 | +3.73% | |||
Scarlet & Violet Base Set | Gardevoir ex 245 | 12,079 | 38,411,220 | 1,066,980 | ~193,980 | +0.51% | ~826,800 | +2.20% | ~4,817,700 | +14.34% | |||
Paradox Rift | Groudon 199 | 9,211 | 27,633,000 | 767,590 | ~201,000 | +0.73% | ~741,000 | +2.76% | ~4,623,000 | +20.09% | |||
Fusion Strike | Gengar VMAX Full Art 271 | 21,697 | 62,053,420 | 1,723,710 | ~137,280 | +0.22% | ~537,680 | +0.87% | ~3,174,600 | +5.39% | |||
Darkness Ablaze | Charizard VMAX Full Art 020 | 37,064 | 111,192,000 | 3,088,670 | ~87,000 | +0.08% | ~375,000 | +0.34% | ~1,713,000 | +1.56% | |||
Battle Styles | Tyranitar V Full Art 155 | 12,123 | 36,369,000 | 1,010,250 | ~66,000 | +0.18% | ~246,000 | +0.68% | ~1,668,000 | +4.81% | |||
Champion's Path | Charizard V Full Art 79 | 32,492 | 97,476,000 | 2,707,670 | ~69,000 | +0.07% | ~306,000 | +0.31% | ~1,572,000 | +1.64% | |||
Astral Radiance | Machamp V Full Art 172 | 8,562 | 24,401,700 | 677,830 | ~54,150 | +0.22% | ~188,100 | +0.78% | ~1,313,850 | +5.69% | |||
Chilling Reign | Blaziken VMAX Full Art 201 | 8,844 | 26,532,000 | 737,000 | ~36,000 | +0.14% | ~129,000 | +0.49% | ~972,000 | +3.80% | |||
Pokemon GO | Mewtwo VSTAR 79 Full Art | 5,721 | 17,163,000 | 476,750 | 0 | +0% | ~129,000 | +0.76% | ~594,000 | +3.59% | |||
Vivid Voltage | Pikachu VMAX Full Art SWSH04 | 18,812 | 56,436,000 | 1,567,670 | ~9,000 | +0.02% | ~75,000 | +0.13% | ~522,000 | +0.93% | |||
Sword & Shield Base | Snorlax VMAX Full Art 206 | 4,729 | 14,187,000 | 394,090 | ~27,000 | +0.19% | ~108,000 | +0.77% | ~501,000 | +3.66% | |||
Unbroken Bonds | Gardevoir & Sylveon GX 205 | 2,945 | 8,835,000 | 245,420 | ~18,000 | +0.20% | ~69,000 | +0.79% | ~468,000 | +5.59% | |||
Unified Minds | Misty's Favor Full Art 235 | 3,183 | 9,549,000 | 265,250 | ~15,000 | +0.16% | ~57,000 | +0.60% | ~366,000 | +3.99% | |||
Rebel Clash | Boss's Orders Full Art 189 | 1,689 | 5,067,000 | 140,750 | ~9,000 | +0.18% | ~42,000 | +0.84% | ~273,000 | +5.69% | |||
Shining Fates | Charizard VMAX Full Art SV107 | 46,102 | 138,306,000 | 3,841,840 | 0 | +0% | 0 | +0.00% | 0 | +0.00% | |||
Stellar Crown | Squirtle 148 | 16,680 | 28,022,400 | 778,400 | 0 | +0% | 0 | +0.00% | 0 | +0.00% |
We use cookies to improve your experience. Choose your preferences below.