Summary of estimated pack destruction per set based on PSA population.
Set | Card | Pop | Hit Rate | Est. Packs Opened | Est. Boxes Opened | Trend | 1d Packs | 1d % | 7d Packs | 7d % | 30d Packs | 30d % | Gem Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shining Fates | Charizard VMAX SV107 | 46,102 | 138,306,000 | 3,841,840 | 0 | +0% | 0 | +0.00% | 0 | +0.00% | |||
Stellar Crown | Squirtle Stellar Crown 148 | 16,680 | 28,022,400 | 778,400 | 0 | +0% | 0 | +0.00% | 0 | +0.00% | |||
Unified Minds | Misty's Favor Full Art 235 | 3,318 | 9,954,000 | 276,500 | ~15,000 | +0.15% | ~42,000 | +0.42% | ~237,000 | +2.44% | |||
Rebel Clash | Boss's Orders Full Art 189 | 1,814 | 5,442,000 | 151,170 | ~9,000 | +0.17% | ~48,000 | +0.89% | ~234,000 | +4.49% | |||
Unbroken Bonds | Gardevoir & Sylveon GX 205 | 3,129 | 9,387,000 | 260,750 | ~21,000 | +0.22% | ~75,000 | +0.81% | ~363,000 | +4.02% | |||
Sword & Shield Base | Snorlax VMAX Full Art 206 | 4,950 | 14,850,000 | 412,500 | ~12,000 | +0.08% | ~78,000 | +0.53% | ~378,000 | +2.61% | |||
Pokemon GO | Mewtwo VSTAR 79 Full Art | 5,987 | 17,961,000 | 498,920 | ~18,000 | +0.10% | ~90,000 | +0.50% | ~444,000 | +2.53% | |||
Vivid Voltage | Pikachu VMAX Full Art SWSH04 | 19,084 | 57,252,000 | 1,590,340 | ~21,000 | +0.04% | ~96,000 | +0.17% | ~453,000 | +0.80% | |||
Rivals | Destined | 54 | 162,000 | 4,500 | 0 | +0% | ~105,000 | +184.21% | ~111,000 | +217.65% | |||
Chilling Reign | Blaziken VMAX Full Art 201 | 9,269 | 27,807,000 | 772,420 | ~27,000 | +0.10% | ~174,000 | +0.63% | ~762,000 | +2.82% | |||
Astral Radiance | Machamp V Full Art 172 | 9,027 | 25,726,950 | 714,640 | ~42,750 | +0.17% | ~176,700 | +0.69% | ~749,550 | +3.00% | |||
Battle Styles | Tyranitar V Full Art 155 | 12,720 | 38,160,000 | 1,060,000 | ~60,000 | +0.16% | ~180,000 | +0.47% | ~1,026,000 | +2.76% | |||
Champion's Path | Charizard V Full Art 79 | 33,153 | 99,459,000 | 2,762,750 | ~42,000 | +0.04% | ~243,000 | +0.24% | ~1,113,000 | +1.13% | |||
Darkness Ablaze | Charizard VMAX Full Art 020 | 37,856 | 113,568,000 | 3,154,670 | ~60,000 | +0.05% | ~324,000 | +0.29% | ~1,407,000 | +1.25% | |||
Fusion Strike | Gengar VMAX Full Art 271 | 22,866 | 65,396,760 | 1,816,580 | ~114,400 | +0.18% | ~443,300 | +0.68% | ~2,016,300 | +3.18% | |||
Shrouded Fable | Persian 078 | 7,756 | 25,982,600 | 721,740 | ~90,450 | +0.35% | ~542,700 | +2.13% | ~2,803,950 | +12.10% | |||
Scarlet & Violet Base Set | Gardevoir ex 245 | 13,828 | 43,973,040 | 1,221,480 | ~136,740 | +0.31% | ~578,760 | +1.33% | ~2,772,960 | +6.73% | |||
Paradox Rift | Groudon 199 | 10,857 | 32,571,000 | 904,750 | ~141,000 | +0.43% | ~594,000 | +1.86% | ~2,820,000 | +9.48% | |||
Celebrations | Charizard 4 Classic Collection | 54,139 | 162,417,000 | 4,511,590 | ~114,000 | +0.07% | ~624,000 | +0.39% | ~3,567,000 | +2.25% | |||
Hidden Fates | Jessie & James 68 | 20,675 | 62,025,000 | 1,722,920 | ~135,000 | +0.22% | ~756,000 | +1.23% | ~3,348,000 | +5.71% | |||
Obsidian Flames | Charizard ex 223 | 43,370 | 83,270,400 | 2,313,070 | ~234,240 | +0.28% | ~948,480 | +1.15% | ~4,752,000 | +6.05% | |||
Lost Origin | Giratina V Full Art 186 | 21,338 | 171,557,520 | 4,765,490 | ~265,320 | +0.15% | ~1,093,440 | +0.64% | ~4,671,240 | +2.80% | |||
Temporal Forces | Raging Bolt 208 Special Illustration Rare | 6,661 | 56,618,500 | 1,572,740 | ~263,500 | +0.47% | ~1,122,000 | +2.02% | ~4,488,000 | +8.61% | |||
Paldea Evolved | Magikarp 203 | 18,013 | 84,300,840 | 2,341,690 | ~276,120 | +0.33% | ~1,165,320 | +1.40% | ~5,438,160 | +6.90% | |||
Brilliant Stars | Charizard V Full Art 154 | 30,506 | 306,280,240 | 8,507,790 | ~281,120 | +0.09% | ~1,315,240 | +0.43% | ~6,224,800 | +2.07% | |||
Paldean Fates | Mew 232 Special Illustration Rare | 31,824 | 147,981,600 | 4,110,600 | ~390,600 | +0.26% | ~1,664,700 | +1.14% | ~8,700,150 | +6.25% | |||
Twilight Masquerade | Greninja 214 | 14,836 | 139,606,760 | 3,877,970 | ~404,630 | +0.29% | ~1,853,770 | +1.35% | ~7,866,760 | +5.97% | |||
Crown Zenith Galarian Gallery | Giratina VSTAR GG69 | 34,792 | 208,752,000 | 5,798,670 | ~420,000 | +0.20% | ~1,956,000 | +0.95% | ~9,756,000 | +4.90% | |||
Silver Tempest | Lugia V 186 Full Art | 38,207 | 257,515,180 | 7,153,200 | ~492,020 | +0.19% | ~1,961,340 | +0.77% | ~8,721,560 | +3.51% | |||
Journey Together | Lillie's Clefairy ex 184 | 4,664 | 24,159,520 | 671,100 | ~409,220 | +1.72% | ~1,978,760 | +8.92% | ~8,982,120 | +59.18% | |||
151 | Charizard 199 Special Illustration Rare | 68,045 | 153,101,250 | 4,252,820 | ~479,250 | +0.31% | ~2,247,750 | +1.49% | ~10,309,500 | +7.22% | |||
Surging Sparks | Pikachu 238 ex | 16,707 | 160,387,200 | 4,455,200 | ~556,800 | +0.35% | ~2,630,400 | +1.67% | ~11,913,600 | +8.02% | |||
Destined Rivals | Destined Rivals Team Rockets Mewtwo ex 231 | 1,350 | 4,050,000 | 112,500 | ~237,000 | +6.22% | ~2,895,000 | +250.65% | ~3,465,000 | +592.31% | |||
Evolving Skies | Umbreon VMAX Full Art 215 | 30,996 | 585,204,480 | 16,255,680 | ~811,840 | +0.14% | ~2,964,160 | +0.51% | ~11,214,720 | +1.95% | |||
Prismatic Evolutions | Umbreon 161 Special Illustration Rare | 6,648 | 95,731,200 | 2,659,200 | ~806,400 | +0.85% | ~3,672,000 | +3.99% | ~16,833,600 | +21.34% |
We use cookies to improve your experience. Choose your preferences below.