Summary of estimated pack destruction per set based on PSA population.
Set | Card | Pop | Hit Rate | Est. Packs Opened | Est. Boxes Opened | Trend | 1d Packs | 1d % | 7d Packs | 7d % | 30d Packs | 30d % | Gem Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journey Together | Lillie's Clefairy ex 184 | 934 | 4,838,120 | 134,400 | ~378,140 | +8.48% | ~3,579,380 | +284.36% | ~4,392,640 | +986.05% | |||
Prismatic Evolutions | Umbreon 161 Special Illustration Rare | 4,304 | 61,977,600 | 1,721,600 | ~748,800 | +1.22% | ~3,096,000 | +5.26% | ~15,955,200 | +34.67% | |||
Shrouded Fable | Persian 078 | 5,703 | 19,105,050 | 530,700 | ~241,200 | +1.28% | ~1,175,850 | +6.56% | ~4,867,550 | +34.19% | |||
Surging Sparks | Pikachu 238 ex | 13,840 | 132,864,000 | 3,690,670 | ~950,400 | +0.72% | ~4,041,600 | +3.14% | ~20,246,400 | +17.98% | |||
Paradox Rift | Groudon 199 | 8,682 | 26,046,000 | 723,500 | ~165,000 | +0.64% | ~945,000 | +3.76% | ~3,858,000 | +17.39% | |||
Temporal Forces | Raging Bolt 208 Special Illustration Rare | 5,535 | 47,047,500 | 1,306,880 | ~272,000 | +0.58% | ~1,334,500 | +2.92% | ~6,247,500 | +15.31% | |||
151 | Charizard 199 Special Illustration Rare | 57,764 | 129,969,000 | 3,610,250 | ~722,250 | +0.56% | ~3,483,000 | +2.75% | ~14,422,500 | +12.48% | |||
Paldea Evolved | Magikarp 203 | 15,433 | 72,226,440 | 2,006,290 | ~248,040 | +0.34% | ~1,605,240 | +2.27% | ~7,853,040 | +12.20% | |||
Twilight Masquerade | Greninja 214 | 12,863 | 121,040,830 | 3,362,250 | ~414,040 | +0.34% | ~2,738,310 | +2.31% | ~12,938,750 | +11.97% | |||
Scarlet & Violet Base Set | Gardevoir ex 245 | 11,557 | 36,751,260 | 1,020,870 | ~206,700 | +0.57% | ~922,200 | +2.57% | ~3,924,120 | +11.95% | |||
Paldean Fates | Mew 232 Special Illustration Rare | 27,547 | 128,093,550 | 3,558,160 | ~539,400 | +0.42% | ~2,878,350 | +2.30% | ~12,913,050 | +11.21% | |||
Obsidian Flames | Charizard ex 223 | 37,751 | 72,481,920 | 2,013,390 | ~364,800 | +0.51% | ~1,491,840 | +2.10% | ~7,057,920 | +10.79% | |||
Hidden Fates | Jessie & James 68 | 18,180 | 54,540,000 | 1,515,000 | ~198,000 | +0.36% | ~1,194,000 | +2.24% | ~4,833,000 | +9.72% | |||
Crown Zenith Galarian Gallery | Giratina VSTAR GG69 | 30,893 | 185,358,000 | 5,148,840 | ~774,000 | +0.42% | ~3,648,000 | +2.01% | ~16,176,000 | +9.56% | |||
Silver Tempest | Lugia V 186 Full Art | 35,191 | 237,187,340 | 6,588,540 | ~512,240 | +0.22% | ~3,006,040 | +1.28% | ~13,412,600 | +5.99% | |||
Rebel Clash | Boss's Orders Full Art 189 | 1,663 | 4,989,000 | 138,590 | ~6,000 | +0.12% | ~45,000 | +0.91% | ~240,000 | +5.05% | |||
Astral Radiance | Machamp V Full Art 172 | 8,415 | 23,982,750 | 666,190 | ~54,150 | +0.23% | ~313,500 | +1.32% | ~1,108,650 | +4.85% | |||
Unbroken Bonds | Gardevoir & Sylveon GX 205 | 2,892 | 8,676,000 | 241,000 | ~9,000 | +0.10% | ~84,000 | +0.98% | ~390,000 | +4.71% | |||
Fusion Strike | Gengar VMAX Full Art 271 | 21,319 | 60,972,340 | 1,693,680 | ~125,840 | +0.21% | ~617,760 | +1.02% | ~2,737,020 | +4.70% | |||
Battle Styles | Tyranitar V Full Art 155 | 11,948 | 35,844,000 | 995,670 | ~75,000 | +0.21% | ~393,000 | +1.11% | ~1,500,000 | +4.37% | |||
Lost Origin | Giratina V Full Art 186 | 20,082 | 161,459,280 | 4,484,980 | ~410,040 | +0.25% | ~1,704,480 | +1.07% | ~6,673,200 | +4.31% | |||
Chilling Reign | Blaziken VMAX Full Art 201 | 8,750 | 26,250,000 | 729,170 | ~87,000 | +0.33% | ~270,000 | +1.04% | ~939,000 | +3.71% | |||
Brilliant Stars | Charizard V Full Art 154 | 29,008 | 291,240,320 | 8,090,010 | ~512,040 | +0.18% | ~2,339,320 | +0.81% | ~9,457,680 | +3.36% | |||
Unified Minds | Misty's Favor Full Art 235 | 3,141 | 9,423,000 | 261,750 | ~15,000 | +0.16% | ~81,000 | +0.87% | ~306,000 | +3.36% | |||
Sword & Shield Base | Snorlax VMAX Full Art 206 | 4,670 | 14,010,000 | 389,170 | ~18,000 | +0.13% | ~126,000 | +0.91% | ~438,000 | +3.23% | |||
Pokemon GO | Mewtwo VSTAR 79 Full Art | 5,661 | 16,983,000 | 471,750 | ~27,000 | +0.16% | ~126,000 | +0.75% | ~525,000 | +3.19% | |||
Celebrations | Charizard 4 Classic Collection | 51,379 | 154,137,000 | 4,281,590 | ~240,000 | +0.16% | ~1,059,000 | +0.69% | ~4,695,000 | +3.14% | |||
Evolving Skies | Umbreon VMAX Full Art 215 | 29,730 | 561,302,400 | 15,591,740 | ~377,600 | +0.07% | ~2,473,280 | +0.44% | ~12,706,240 | +2.32% | |||
Champion's Path | Charizard V Full Art 79 | 32,276 | 96,828,000 | 2,689,670 | ~78,000 | +0.08% | ~339,000 | +0.35% | ~1,194,000 | +1.25% | |||
Darkness Ablaze | Charizard VMAX Full Art 020 | 36,826 | 110,478,000 | 3,068,840 | ~66,000 | +0.06% | ~369,000 | +0.34% | ~1,362,000 | +1.25% | |||
Vivid Voltage | Pikachu VMAX Full Art SWSH04 | 18,744 | 56,232,000 | 1,562,000 | ~15,000 | +0.03% | ~99,000 | +0.18% | ~474,000 | +0.85% | |||
Shining Fates | Charizard VMAX Full Art SV107 | 46,102 | 138,306,000 | 3,841,840 | 0 | +0% | 0 | +0.00% | ~807,000 | +0.59% | |||
Stellar Crown | Squirtle 148 | 16,680 | 28,022,400 | 778,400 | 0 | +0% | 0 | +0.00% | 0 | +0.00% |
We use cookies to improve your experience. Choose your preferences below.