As an eBay Partner and TCGPlayer affiliate, we may be compensated if you make a purchase. This site contains affiliate links. Learn more
Aquapolis Price Guide
Complete card price list with current TCGPlayer market values
186
$17042.42
$4500.00
January 15, 2003
Part of the e-Card series
Card Price List
Showing 186 of 186 cards
| Image | Name | Market | Buy |
|---|---|---|---|
![]() | Lugia #149/147 | $4500.00 | |
![]() | Umbreon (H29) #H29/H32 | $1252.62 | |
![]() | Kingdra (148) #148/147 | $599.99 | |
![]() | Suicune (H25) #H25/H32 | $539.99 | |
![]() | Nidoking (150) #150/147 | $500.00 | |
![]() | Arcanine (H2) #H02/H32 | $474.63 | |
![]() | Houndoom (H11) #H11/H32 | $399.99 | |
![]() | Ninetales (H19) #H19/H32 | $399.99 | |
![]() | Ampharos (H1) #H01/H32 | $350.00 | |
![]() | Steelix (H23) #H23/H32 | $339.95 | |
![]() | Zapdos (H32) #H32/H32 | $290.00 | |
![]() | Espeon (H9) #H09/H32 | $289.99 | |
![]() | Slowking (H22) #H22/H32 | $274.50 | |
![]() | Muk (H17) #H17/H32 | $264.80 | |
![]() | Nidoking (H18) #H18/H32 | $230.98 | |
![]() | Hypno (H12) #H12/H32 | $229.99 | |
![]() | Kingdra (H14) #H14/H32 | $214.44 | |
![]() | Exeggutor (H10) #H10/H32 | $200.98 | |
![]() | Psyduck #104/147 | $194.47 | |
![]() | Scizor (H21) #H21/H32 | $188.99 | |
![]() | Togetic (H27) #H27/H32 | $185.74 | |
![]() | Umbreon #041/147 | $181.88 | |
![]() | Tentacruel (H26) #H26/H32 | $174.30 | |
![]() | Electrode (H7) #H07/H32 | $166.65 | |
![]() | Sudowoodo (H24) #H24/H32 | $165.00 | |
![]() | Victreebel (H30) #H30/H32 | $154.94 | |
![]() | Azumarill (H4) #H04/H32 | $149.99 | |
![]() | Entei (H8) #H08/H32 | $144.99 | |
![]() | Arcanine #002/147 | $142.08 | |
![]() | Bellossom (H5) #H05/H32 | $139.99 | |
![]() | Espeon #011/147 | $133.73 | |
![]() | Vileplume (H31) #H31/H32 | $123.12 | |
![]() | Magneton (H16) #H16/H32 | $120.00 | |
![]() | Tyranitar #040/147 | $109.92 | |
![]() | Blissey (H6) #H06/H32 | $105.31 | |
![]() | Quagsire #030/147 | $101.04 | |
![]() | Slowbro #033/147 | $98.15 | |
![]() | Wooper (66) #066/147 | $92.23 | |
![]() | Jumpluff (H13) #H13/H32 | $89.57 | |
![]() | Octillery (H20) #H20/H32 | $75.79 | |
![]() | Ariados (H3) #H03/H32 | $74.97 | |
![]() | Houndoom (15) #015/147 | $73.00 | |
![]() | Houndoom (14) #014/147 | $69.32 | |
![]() | Scizor #032/147 | $69.17 | |
![]() | Primeape #029/147 | $66.59 | |
![]() | Suicune #037/147 | $66.29 | |
![]() | Zapdos #044/147 | $65.31 | |
![]() | Lanturn (H15) #H15/H32 | $64.98 | |
![]() | Weakness Guard #141/147 | $56.55 | |
![]() | Wooper (117) #117/147 | $50.87 | |
![]() | Entei #010/147 | $49.97 | |
![]() | Growlithe (51) #051/147 | $48.96 | |
![]() | Steelix #035/147 | $45.76 | |
![]() | Sudowoodo #036/147 | $44.91 | |
![]() | Ninetales #025/147 | $44.61 | |
![]() | Furret #048/147 | $44.50 | |
![]() | Eevee #075/147 | $39.34 | |
![]() | Exeggutor (13) #013/147 | $36.42 | |
![]() | Lanturn (21) #021/147 | $35.21 | |
![]() | Ampharos #001/147 | $33.67 | |
![]() | Azumarill #004/147 | $33.59 | |
![]() | Slowking #034/147 | $33.33 | |
![]() | Energy Switch #120/147 | $33.23 | |
![]() | Gloom #049/147 | $33.05 | |
![]() | Togetic #039/147 | $32.53 | |
![]() | Hypno #016/147 | $32.19 | |
![]() | Jynx #018/147 | $32.00 | |
![]() | Scyther (57) #057/147 | $30.67 | |
![]() | Slowpoke #108/147 | $30.29 | |
![]() | Marill #053/147 | $28.02 | |
![]() | Jumpluff #017/147 | $27.98 | |
![]() | Growlithe (80) #080/147 | $27.45 | |
![]() | Vileplume #043/147 | $27.08 | |
![]() | Tyrogue #063/147 | $26.88 | |
![]() | Lickitung #090/147 | $26.61 | |
![]() | Bellossom #005/147 | $25.62 | |
![]() | Cubone #072/147 | $24.69 | |
![]() | Hitmonchan #081/147 | $23.54 | |
![]() | Grimer #079/147 | $22.92 | |
![]() | Mankey #092/147 | $22.48 | |
![]() | Donphan #007/147 | $21.55 | |
![]() | Pokemon Park #131/147 | $21.31 | |
![]() | Elekid #009/147 | $20.58 | |
![]() | Skiploom #060/147 | $19.69 | |
![]() | Bellsprout (45) #045/147 | $19.40 | |
![]() | Togepi #114/147 | $19.19 | |
![]() | Golduck (50a) #050a/147 | $19.02 | |
![]() | Magneton #022/147 | $18.69 | |
![]() | Oddish #097/147 | $18.47 | |
![]() | Rapidash #031/147 | $18.26 | |
![]() | Golduck (50b) #050b/147 | $17.86 | |
![]() | Muk #023/147 | $17.54 | |
![]() | Kingdra (19) #019/147 | $17.34 | |
![]() | Scyther (106) #106/147 | $16.61 | |
![]() | Lanturn (20) #020/147 | $16.55 | |
![]() | Seaking #059/147 | $16.48 | |
![]() | Nidoking (24) #024/147 | $16.20 | |
![]() | Phanpy #100/147 | $15.13 | |
![]() | Tangela #112/147 | $14.80 | |
![]() | Electrode #008/147 | $14.58 | |
![]() | Flaaffy #047/147 | $14.50 | |
![]() | Porygon2 #028/147 | $14.40 | |
![]() | Chinchou (70) #070/147 | $13.93 | |
![]() | Marowak #054/147 | $13.62 | |
![]() | Dodrio #046/147 | $13.53 | |
![]() | Tentacruel #038/147 | $13.18 | |
![]() | Smoochum #061/147 | $13.17 | |
![]() | Blissey #006/147 | $13.13 | |
![]() | Vulpix #116/147 | $12.85 | |
![]() | Rainbow Energy #144/147 | $12.75 | |
![]() | Parasect #027/147 | $12.59 | |
![]() | Smeargle #109/147 | $12.56 | |
![]() | Kangaskhan #088/147 | $12.12 | |
![]() | Weepinbell #065/147 | $12.06 | |
![]() | Bellsprout (68) #068/147 | $11.71 | |
![]() | Victreebel #042/147 | $11.69 | |
![]() | Town Volunteers #136/147 | $11.60 | |
![]() | Nidoran M #096/147 | $11.52 | |
![]() | Ariados #003/147 | $11.29 | |
![]() | Hoppip #083/147 | $11.21 | |
![]() | Octillery #026/147 | $11.11 | |
![]() | Darkness Energy #142/147 | $10.18 | |
![]() | Magnemite (52) #052/147 | $10.18 | |
![]() | Houndour (87) #087/147 | $9.76 | |
![]() | Ponyta #102/147 | $9.53 | |
![]() | Larvitar #089/147 | $9.51 | |
![]() | Pupitar #056/147 | $9.46 | |
![]() | Horsea (84) #084/147 | $9.43 | |
![]() | Miltank #094/147 | $9.43 | |
![]() | Spinarak (62) #062/147 | $9.42 | |
![]() | Exeggutor (12) #012/147 | $9.04 | |
![]() | Voltorb (64) #064/147 | $9.02 | |
![]() | Hitmontop #082/147 | $8.98 | |
![]() | Mareep #093/147 | $8.54 | |
![]() | Apricorn Forest #118/147 | $8.38 | |
![]() | Warp Energy #147/147 | $8.32 | |
![]() | Exeggcute (77) #077/147 | $8.24 | |
![]() | Metal Energy #143/147 | $8.12 | |
![]() | Horsea (85) #085/147 | $8.10 | |
![]() | Paras #099/147 | $7.99 | |
![]() | Porygon (103b) #103b/147 | $7.97 | |
![]() | Onix #098/147 | $7.68 | |
![]() | Porygon (103a) #103a/147 | $7.22 | |
![]() | Chansey #069/147 | $7.20 | |
![]() | Aipom #067/147 | $7.17 | |
![]() | Pokemon Fan Club #130/147 | $7.14 | |
![]() | Pinsir #101/147 | $6.85 | |
![]() | Boost Energy #145/147 | $6.66 | |
![]() | Mr. Mime (95a) #095a/147 | $6.65 | |
![]() | Drowzee (74b) #074b/147 | $6.49 | |
![]() | Magnemite (91) #091/147 | $6.39 | |
![]() | Nidorino #055/147 | $6.34 | |
![]() | Sneasel #110/147 | $6.31 | |
![]() | Houndour (86) #086/147 | $6.15 | |
![]() | Mr. Mime (95b) #095b/147 | $6.13 | |
![]() | Sentret #107/147 | $6.11 | |
![]() | Drowzee (74a) #074a/147 | $6.02 | |
![]() | Goldeen #078/147 | $5.99 | |
![]() | Undersea Ruins #138/147 | $5.79 | |
![]() | Doduo #073/147 | $5.75 | |
![]() | Seadra #058/147 | $4.89 | |
![]() | Chinchou (71) #071/147 | $4.81 | |
![]() | Voltorb (115) #115/147 | $4.54 | |
![]() | Power Plant #139/147 | $4.39 | |
![]() | Crystal Energy #146/147 | $4.35 | |
![]() | Remoraid #105/147 | $3.81 | |
![]() | Spinarak (111) #111/147 | $3.49 | |
![]() | Tentacool #113/147 | $3.36 | |
![]() | Seer #133/147 | $3.33 | |
![]() | Psychic Cube 01 #132/147 | $2.96 | |
![]() | Healing Berry #125/147 | $2.63 | |
![]() | Traveling Salesman #137/147 | $2.61 | |
![]() | Memory Berry #128/147 | $2.55 | |
![]() | Exeggcute (76) #076/147 | $2.44 | |
![]() | Grass Cube 01 #124/127 | $2.40 | |
![]() | Super Energy Removal 2 #134/147 | $2.13 | |
![]() | Time Shard #135/147 | $2.09 | |
![]() | Water Cube 01 #140/147 | $1.85 | |
![]() | Metal Cube 01 #129/147 | $1.84 | |
![]() | Fire Cube 01 #122/147 | $1.83 | |
![]() | Fighting Cube 01 #121/147 | $1.77 | |
![]() | Darkness Cube 01 #119/147 | $1.66 | |
![]() | Lightning Cube 01 #127/147 | $1.64 | |
![]() | Juggler #126/147 | $1.36 | |
![]() | Forest Guardian #123/147 | $1.01 | |
![]() | Tyranitar (H28) #H28/H32 | - |
About Aquapolis
This price guide shows current market values for all 186 cards in the Aquapolis Pokemon TCG set. Prices are updated daily from TCGPlayer, the largest Pokemon card marketplace. The total set value is $17042.42, with an average card price of $92.12.
Use the table above to find current prices for any card in Aquapolis. Click the TCGPlayer or eBay buttons to buy cards directly from trusted sellers. Sort by price, name, or rarity to find exactly what you're looking for.

























































































































































































