As an eBay Partner and TCGPlayer affiliate, we may be compensated if you make a purchase. This site contains affiliate links. Learn more
Base Set Price Guide
Complete card price list with current TCGPlayer market values
Total Cards
102
Set Value
$2175.22
Top Card
$928.32
Released
January 9, 1999
Part of the Base series
Card Price List
Showing 102 of 102 cards
| Image | Name | Market | Buy | ||
|---|---|---|---|---|---|
![]() | 004/102 | Charizard #004/102 | $928.32 | $184.00 | |
![]() | 002/102 | Blastoise #002/102 | $222.69 | $43.00 | |
![]() | 015/102 | Venusaur #015/102 | $168.98 | $30.00 | |
![]() | 010/102 | Mewtwo #010/102 | $86.89 | $10.31 | |
![]() | 001/102 | Alakazam #001/102 | $70.76 | $12.65 | |
![]() | 014/102 | Raichu #014/102 | $64.47 | $18.50 | |
![]() | 003/102 | Chansey #003/102 | $56.48 | $6.00 | |
![]() | 006/102 | Gyarados #006/102 | $48.91 | $5.94 | |
![]() | 005/102 | Clefairy #005/102 | $48.82 | $6.75 | |
![]() | 016/102 | Zapdos #016/102 | $47.89 | $8.40 | |
![]() | 012/102 | Ninetales #012/102 | $42.22 | $4.25 | |
![]() | 011/102 | Nidoking #011/102 | $38.20 | $8.30 | |
![]() | 013/102 | Poliwrath #013/102 | $35.69 | $5.64 | |
![]() | 009/102 | Magneton #009/102 | $33.80 | $3.00 | |
![]() | 018/102 | Dragonair #018/102 | $17.91 | $1.89 | |
![]() | 007/102 | Hitmonchan #007/102 | $17.40 | $3.15 | |
![]() | 019/102 | Dugtrio #019/102 | $11.29 | $0.96 | |
![]() | 058/102 | Pikachu #058/102 | $10.05 | $0.40 | |
![]() | 020/102 | Electabuzz #020/102 | $9.97 | $0.94 | |
![]() | 022/102 | Pidgeotto #022/102 | $9.50 | $1.00 | |
![]() | 074/102 | Item Finder #074/102 | $9.46 | $0.01 | |
![]() | 021/102 | Electrode #021/102 | $9.40 | $0.50 | |
![]() | 070/102 | Clefairy Doll #070/102 | $9.31 | $1.00 | |
![]() | 078/102 | Scoop Up #078/102 | $8.57 | $1.00 | |
![]() | 076/102 | Pokemon Breeder #076/102 | $7.16 | $1.25 | |
![]() | 073/102 | Imposter Professor Oak #073/102 | $6.71 | $0.59 | |
![]() | 072/102 | Devolution Spray #072/102 | $6.59 | $0.50 | |
![]() | 017/102 | Beedrill #017/102 | $6.46 | $0.38 | |
![]() | 096/102 | Double Colorless Energy #096/102 | $6.34 | $0.50 | |
![]() | 063/102 | Squirtle #063/102 | $5.91 | $0.20 | |
![]() | 030/102 | Ivysaur #030/102 | $5.01 | $0.30 | |
![]() | 023/102 | Arcanine #023/102 | $5.00 | $0.15 | |
![]() | 042/102 | Wartortle #042/102 | $4.64 | $0.25 | |
![]() | 025/102 | Dewgong #025/102 | $4.53 | $0.10 | |
![]() | 037/102 | Nidorino #037/102 | $4.31 | $0.35 | |
![]() | 077/102 | Pokemon Trader #077/102 | $4.29 | $0.99 | |
![]() | 075/102 | Lass #075/102 | $4.22 | $0.25 | |
![]() | 039/102 | Porygon #039/102 | $3.92 | $0.21 | |
![]() | 036/102 | Magmar #036/102 | $3.73 | $0.01 | |
![]() | 071/102 | Computer Search #071/102 | $3.68 | $0.20 | |
![]() | 024/102 | Charmeleon #024/102 | $3.54 | $0.08 | |
![]() | 079/102 | Super Energy Removal #079/102 | $3.53 | $0.34 | |
![]() | 067/102 | Voltorb #067/102 | $3.53 | $0.25 | |
![]() | 086/102 | Pokemon Flute #086/102 | $3.07 | $0.16 | |
![]() | 083/102 | Maintenance #083/102 | $3.00 | $0.25 | |
![]() | 026/102 | Dratini #026/102 | $3.00 | $0.09 | |
![]() | 046/102 | Charmander #046/102 | $2.92 | $0.05 | |
![]() | 044/102 | Bulbasaur #044/102 | $2.91 | $0.10 | |
![]() | 035/102 | Magikarp #035/102 | $2.73 | $0.01 | |
![]() | 057/102 | Pidgey #057/102 | $2.67 | $0.01 | |
![]() | 088/102 | Professor Oak #088/102 | $2.50 | $0.10 | |
![]() | 089/102 | Revive #089/102 | $2.49 | $0.05 | |
![]() | 029/102 | Haunter #029/102 | $2.47 | $0.19 | |
![]() | 040/102 | Raticate #040/102 | $2.34 | $0.25 | |
![]() | 085/102 | Pokemon Center #085/102 | $2.05 | $0.24 | |
![]() | 032/102 | Kadabra #032/102 | $1.96 | $0.10 | |
![]() | 043/102 | Abra #043/102 | $1.84 | $0.01 | |
![]() | 038/102 | Poliwhirl #038/102 | $1.79 | $0.19 | |
![]() | 082/102 | Full Heal #082/102 | $1.68 | $0.09 | |
![]() | 027/102 | Farfetch'd #027/102 | $1.44 | $0.10 | |
![]() | 033/102 | Kakuna #033/102 | $1.39 | $0.10 | |
![]() | 028/102 | Growlithe #028/102 | $1.33 | $0.10 | |
![]() | 054/102 | Metapod #054/102 | $1.32 | $0.13 | |
![]() | 080/102 | Defender #080/102 | $1.31 | $0.01 | |
![]() | 050/102 | Gastly #050/102 | $1.28 | $0.05 | |
![]() | 041/102 | Seel #041/102 | $1.27 | $0.18 | |
![]() | 068/102 | Vulpix #068/102 | $1.21 | $0.10 | |
![]() | 034/102 | Machoke #034/102 | $1.18 | $0.05 | |
![]() | 031/102 | Jynx #031/102 | $1.17 | $0.10 | |
![]() | 048/102 | Doduo #048/102 | $1.14 | $0.16 | |
![]() | 059/102 | Poliwag #059/102 | $1.10 | $0.05 | |
![]() | 045/102 | Caterpie #045/102 | $1.06 | $0.06 | |
![]() | 051/102 | Koffing #051/102 | $1.06 | $0.05 | |
![]() | 049/102 | Drowzee #049/102 | $1.01 | $0.10 | |
![]() | 056/102 | Onix #056/102 | $0.99 | $0.05 | |
![]() | 047/102 | Diglett #047/102 | $0.99 | $0.05 | |
![]() | 062/102 | Sandshrew #062/102 | $0.89 | $0.10 | |
![]() | 053/102 | Magnemite #053/102 | $0.88 | $0.10 | |
![]() | 061/102 | Rattata #061/102 | $0.85 | $0.04 | |
![]() | 055/102 | Nidoran M #055/102 | $0.82 | $0.05 | |
![]() | 064/102 | Starmie #064/102 | $0.81 | $0.10 | |
![]() | 065/102 | Staryu #065/102 | $0.80 | $0.01 | |
![]() | 066/102 | Tangela #066/102 | $0.77 | $0.05 | |
![]() | 084/102 | PlusPower #084/102 | $0.70 | $0.09 | |
![]() | 069/102 | Weedle #069/102 | $0.70 | $0.01 | |
![]() | 052/102 | Machop #052/102 | $0.69 | $0.05 | |
![]() | 101/102 | Psychic Energy #101/102 | $0.67 | $0.05 | |
![]() | 081/102 | Energy Retrieval #081/102 | $0.64 | $0.10 | |
![]() | 087/102 | Pokedex #087/102 | $0.64 | $0.05 | |
![]() | 060/102 | Ponyta #060/102 | $0.63 | $0.20 | |
![]() | 100/102 | Lightning Energy #100/102 | $0.53 | $0.01 | |
![]() | 097/102 | Fighting Energy #097/102 | $0.52 | $0.02 | |
![]() | 092/102 | Energy Removal #092/102 | $0.49 | $0.05 | |
![]() | 102/102 | Water Energy #102/102 | $0.49 | $0.01 | |
![]() | 098/102 | Fire Energy #098/102 | $0.48 | $0.01 | |
![]() | 093/102 | Gust of Wind #093/102 | $0.47 | $0.01 | |
![]() | 099/102 | Grass Energy #099/102 | $0.46 | $0.02 | |
![]() | 095/102 | Switch #095/102 | $0.44 | $0.01 | |
![]() | 090/102 | Super Potion #090/102 | $0.41 | $0.01 | |
![]() | 091/102 | Bill #091/102 | $0.37 | $0.01 | |
![]() | 094/102 | Potion #094/102 | $0.32 | $0.01 | |
![]() | 004/102 | Charizard (Black Dot Error) #004/102 | - | $549.99 |
About Base Set
This price guide shows current market values for all 102 cards in the Base Set Pokemon TCG set. Prices are updated daily from TCGPlayer, the largest Pokemon card marketplace. The total set value is $2175.22, with an average card price of $21.54.
Use the table above to find current prices for any card in Base Set. Click the TCGPlayer or eBay buttons to buy cards directly from trusted sellers. Sort by price, name, or rarity to find exactly what you're looking for.






































































































