As an eBay Partner and TCGPlayer affiliate, we may be compensated if you make a purchase. This site contains affiliate links. Learn more
Base Set (Shadowless) Price Guide
Complete card price list with current TCGPlayer market values
102
$13997.05
$2257.87
January 9, 1999
Part of the Base series
Card Price List
Showing 102 of 102 cards
| Image | Name | Market | Buy | ||
|---|---|---|---|---|---|
![]() | 004/102 | Charizard #004/102 | $2257.87 | $950.00 | |
![]() | 015/102 | Venusaur #015/102 | $945.83 | $119.90 | |
![]() | 002/102 | Blastoise #002/102 | $896.06 | $159.99 | |
![]() | 012/102 | Ninetales #012/102 | $800.00 | $22.79 | |
![]() | 014/102 | Raichu #014/102 | $550.00 | $35.70 | |
![]() | 058/102 | Pikachu (Red Cheeks) #058/102 | $429.98 | $20.00 | |
![]() | 009/102 | Magneton #009/102 | $407.50 | $12.30 | |
![]() | 003/102 | Chansey #003/102 | $399.76 | $20.49 | |
![]() | 011/102 | Nidoking #011/102 | $349.96 | $29.56 | |
![]() | 005/102 | Clefairy #005/102 | $335.47 | $20.87 | |
![]() | 001/102 | Alakazam #001/102 | $328.13 | $53.49 | |
![]() | 044/102 | Bulbasaur #044/102 | $313.19 | $2.84 | |
![]() | 007/102 | Hitmonchan #007/102 | $300.00 | $10.00 | |
![]() | 016/102 | Zapdos #016/102 | $257.87 | $31.00 | |
![]() | 013/102 | Poliwrath #013/102 | $249.98 | $21.94 | |
![]() | 010/102 | Mewtwo #010/102 | $203.50 | $55.00 | |
![]() | 018/102 | Dragonair #018/102 | $198.00 | $7.00 | |
![]() | 035/102 | Magikarp #035/102 | $192.34 | $3.00 | |
![]() | 058/102 | Pikachu #058/102 | $187.13 | $11.52 | |
![]() | 046/102 | Charmander #046/102 | $187.06 | $0.69 | |
![]() | 017/102 | Beedrill #017/102 | $162.35 | $1.99 | |
![]() | 079/102 | Super Energy Removal #079/102 | $156.80 | $1.53 | |
![]() | 020/102 | Electabuzz #020/102 | $153.14 | $3.89 | |
![]() | 071/102 | Computer Search #071/102 | $145.66 | $1.41 | |
![]() | 063/102 | Squirtle #063/102 | $135.29 | $2.44 | |
![]() | 024/102 | Charmeleon #024/102 | $129.81 | $0.75 | |
![]() | 019/102 | Dugtrio #019/102 | $128.59 | $2.50 | |
![]() | 042/102 | Wartortle #042/102 | $119.75 | $1.50 | |
![]() | 006/102 | Gyarados #006/102 | $111.61 | $20.00 | |
![]() | 075/102 | Lass #075/102 | $100.46 | $1.13 | |
![]() | 023/102 | Arcanine #023/102 | $91.24 | $3.79 | |
![]() | 030/102 | Ivysaur #030/102 | $86.52 | $1.78 | |
![]() | 026/102 | Dratini #026/102 | $85.78 | $0.88 | |
![]() | 070/102 | Clefairy Doll #070/102 | $83.57 | $2.78 | |
![]() | 022/102 | Pidgeotto #022/102 | $83.41 | $4.46 | |
![]() | 074/102 | Item Finder #074/102 | $77.20 | $3.99 | |
![]() | 032/102 | Kadabra #032/102 | $76.40 | $1.50 | |
![]() | 076/102 | Pokemon Breeder #076/102 | $76.26 | $2.95 | |
![]() | 021/102 | Electrode #021/102 | $73.29 | $2.98 | |
![]() | 088/102 | Professor Oak #088/102 | $72.35 | $0.70 | |
![]() | 073/102 | Impostor Professor Oak #073/102 | $70.82 | $4.30 | |
![]() | 029/102 | Haunter #029/102 | $70.10 | $1.00 | |
![]() | 072/102 | Devolution Spray #072/102 | $67.57 | $1.46 | |
![]() | 078/102 | Scoop Up #078/102 | $66.83 | $3.00 | |
![]() | 028/102 | Growlithe #028/102 | $66.71 | $0.75 | |
![]() | 045/102 | Caterpie #045/102 | $60.54 | $0.89 | |
![]() | 069/102 | Weedle #069/102 | $58.65 | $0.30 | |
![]() | 077/102 | Pokemon Trader #077/102 | $53.49 | $3.50 | |
![]() | 034/102 | Machoke #034/102 | $52.53 | $0.25 | |
![]() | 027/102 | Farfetch'd #027/102 | $50.90 | $0.93 | |
![]() | 096/102 | Double Colorless Energy #096/102 | $48.28 | $1.49 | |
![]() | 050/102 | Gastly #050/102 | $46.74 | $0.50 | |
![]() | 064/102 | Starmie #064/102 | $46.23 | $0.44 | |
![]() | 031/102 | Jynx #031/102 | $43.87 | $0.43 | |
![]() | 043/102 | Abra #043/102 | $43.75 | $0.43 | |
![]() | 068/102 | Vulpix #068/102 | $43.19 | $0.71 | |
![]() | 057/102 | Pidgey #057/102 | $41.04 | $0.51 | |
![]() | 089/102 | Revive #089/102 | $39.20 | $0.45 | |
![]() | 081/102 | Energy Retrieval #081/102 | $38.24 | $0.14 | |
![]() | 086/102 | Pokemon Flute #086/102 | $37.40 | $1.28 | |
![]() | 036/102 | Magmar #036/102 | $35.80 | $0.90 | |
![]() | 062/102 | Sandshrew #062/102 | $35.64 | $0.35 | |
![]() | 038/102 | Poliwhirl #038/102 | $35.58 | $1.01 | |
![]() | 039/102 | Porygon #039/102 | $34.30 | $0.99 | |
![]() | 060/102 | Ponyta #060/102 | $32.39 | $0.20 | |
![]() | 051/102 | Koffing #051/102 | $32.31 | $1.13 | |
![]() | 025/102 | Dewgong #025/102 | $31.54 | $0.50 | |
![]() | 037/102 | Nidorino #037/102 | $31.49 | $0.89 | |
![]() | 059/102 | Poliwag #059/102 | $30.75 | $0.44 | |
![]() | 061/102 | Rattata #061/102 | $30.47 | $0.20 | |
![]() | 067/102 | Voltorb #067/102 | $29.38 | $0.69 | |
![]() | 047/102 | Diglett #047/102 | $29.25 | $0.20 | |
![]() | 091/102 | Bill #091/102 | $28.92 | $0.15 | |
![]() | 049/102 | Drowzee #049/102 | $28.11 | $0.43 | |
![]() | 056/102 | Onix #056/102 | $28.11 | $0.40 | |
![]() | 066/102 | Tangela #066/102 | $28.10 | $0.33 | |
![]() | 055/102 | Nidoran M #055/102 | $27.99 | $0.24 | |
![]() | 080/102 | Defender #080/102 | $27.53 | $0.10 | |
![]() | 040/102 | Raticate #040/102 | $27.48 | $0.50 | |
![]() | 099/102 | Grass Energy #099/102 | $27.47 | $0.01 | |
![]() | 054/102 | Metapod #054/102 | $26.60 | $0.35 | |
![]() | 087/102 | Pokedex #087/102 | $26.58 | $0.20 | |
![]() | 093/102 | Gust of Wind #093/102 | $25.40 | $0.09 | |
![]() | 041/102 | Seel #041/102 | $24.48 | $0.25 | |
![]() | 095/102 | Switch #095/102 | $24.01 | $0.10 | |
![]() | 052/102 | Machop #052/102 | $22.85 | $0.01 | |
![]() | 090/102 | Super Potion #090/102 | $22.84 | $0.20 | |
![]() | 048/102 | Doduo #048/102 | $22.24 | $0.32 | |
![]() | 053/102 | Magnemite #053/102 | $22.12 | $0.30 | |
![]() | 033/102 | Kakuna #033/102 | $21.41 | $0.40 | |
![]() | 065/102 | Staryu #065/102 | $20.69 | $0.20 | |
![]() | 092/102 | Energy Removal #092/102 | $20.28 | $0.10 | |
![]() | 082/102 | Full Heal #082/102 | $18.55 | $0.29 | |
![]() | 094/102 | Potion #094/102 | $18.45 | $0.06 | |
![]() | 084/102 | PlusPower #084/102 | $15.53 | $0.30 | |
![]() | 102/102 | Water Energy #102/102 | $13.55 | $0.07 | |
![]() | 085/102 | Pokemon Center #085/102 | $11.02 | $0.40 | |
![]() | 083/102 | Maintenance #083/102 | $9.59 | $0.40 | |
![]() | 098/102 | Fire Energy #098/102 | $9.55 | $0.05 | |
![]() | 101/102 | Psychic Energy #101/102 | $9.15 | $0.15 | |
![]() | 100/102 | Lightning Energy #100/102 | $8.45 | $0.10 | |
![]() | 097/102 | Fighting Energy #097/102 | $5.91 | $0.05 |
About Base Set (Shadowless)
This price guide shows current market values for all 102 cards in the Base Set (Shadowless) Pokemon TCG set. Prices are updated daily from TCGPlayer, the largest Pokemon card marketplace. The total set value is $13997.05, with an average card price of $137.23.
Use the table above to find current prices for any card in Base Set (Shadowless). Click the TCGPlayer or eBay buttons to buy cards directly from trusted sellers. Sort by price, name, or rarity to find exactly what you're looking for.






































































































