As an eBay Partner and TCGPlayer affiliate, we may be compensated if you make a purchase. This site contains affiliate links. Learn more
EX Crystal Guardians Price Guide
Complete card price list with current TCGPlayer market values
101
$5293.10
$1500.00
August 30, 2006
Part of the EX series
Card Price List
Showing 101 of 101 cards
| Image | Name | Market | Buy |
|---|---|---|---|
![]() | Alakazam Star #99/100 | $1500.00 | |
![]() | Charizard (Delta Species) #4/100 | $752.60 | |
![]() | Celebi Star #100/100 | $750.00 | |
![]() | Blastoise (Delta Species) #2/100 | $259.03 | |
![]() | Swampert ex #98/100 | $255.00 | |
![]() | Jirachi ex #94/100 | $235.00 | |
![]() | Sceptile ex (Delta Species) #96/100 | $229.99 | |
![]() | Kyogre ex #95/100 | $200.00 | |
![]() | Groudon ex #93/100 | $175.00 | |
![]() | Blaziken ex #90/100 | $150.60 | |
![]() | Delcatty ex #91/100 | $79.99 | |
![]() | Aggron ex #89/100 | $76.69 | |
![]() | Exploud ex #92/100 | $66.46 | |
![]() | Sableye #10/100 | $57.47 | |
![]() | Shiftry ex #97/100 | $46.25 | |
![]() | Ludicolo (Delta Species) #6/100 | $30.79 | |
![]() | Mawile #9/100 | $27.87 | |
![]() | Lotad - 055/100 (EX Crystal Guardians Reverse Holofoil) #55/100 | $24.99 | |
![]() | Tauros #12/100 | $24.70 | |
![]() | Dugtrio #5/100 | $23.07 | |
![]() | Wigglytuff #13/100 | $22.15 | |
![]() | Squirtle - 064/100 #64/100 | $19.98 | |
![]() | Manectric #8/100 | $19.56 | |
![]() | Blastoise #14/100 | $18.89 | |
![]() | Ivysaur - 034/100 #34/100 | $17.45 | |
![]() | Venusaur #28/100 | $15.61 | |
![]() | Luvdisc #7/100 | $15.43 | |
![]() | Banette #1/100 | $15.01 | |
![]() | Bulbasaur - 045/100 #45/100 | $12.34 | |
![]() | Camerupt #3/100 | $11.27 | |
![]() | Swalot #11/100 | $10.34 | |
![]() | Windstorm #85/100 | $8.42 | |
![]() | Igglybuff #21/100 | $6.86 | |
![]() | Charmeleon (Delta Species) #30/100 | $6.76 | |
![]() | Charmander #48/100 | $6.65 | |
![]() | Charmander (Delta Species) #49/100 | $6.57 | |
![]() | Kingler (Delta Species) #22/100 | $5.97 | |
![]() | Grovyle (Delta Species) #19/100 | $5.59 | |
![]() | Double Rainbow Energy #88/100 | $5.32 | |
![]() | Swampert #27/100 | $5.12 | |
![]() | Cessation Crystal #74/100 | $4.99 | |
![]() | Castaway #72/100 | $4.50 | |
![]() | Wartortle - 042/100 #42/100 | $4.48 | |
![]() | Bulbasaur - 046/100 #46/100 | $4.30 | |
![]() | Ivysaur - 035/100 #35/100 | $4.30 | |
![]() | Squirtle - 063/100 #63/100 | $3.72 | |
![]() | Mudkip - 058/100 #58/100 | $3.42 | |
![]() | Marshtomp - 024/100 #24/100 | $3.17 | |
![]() | Fearow (Delta Species) #18/100 | $2.84 | |
![]() | Diglett #50/100 | $2.77 | |
![]() | Cacturne (Delta Species) #15/100 | $2.75 | |
![]() | Mudkip - 057/100 #57/100 | $2.65 | |
![]() | Crystal Beach #75/100 | $2.64 | |
![]() | Pelipper (Delta Species) #26/100 | $2.63 | |
![]() | Treecko (Delta Species) #68/100 | $2.62 | |
![]() | Charmeleon #29/100 | $2.03 | |
![]() | Nuzleaf #39/100 | $1.87 | |
![]() | Wartortle - 043/100 #43/100 | $1.87 | |
![]() | Marshtomp - 038/100 #38/100 | $1.85 | |
![]() | Skitty #41/100 | $1.58 | |
![]() | Jigglypuff #53/100 | $1.40 | |
![]() | Combusken - 016/100 #16/100 | $1.31 | |
![]() | Wingull #70/100 | $1.30 | |
![]() | Torchic - 065/100 #65/100 | $1.23 | |
![]() | Combusken - 031/100 #31/100 | $1.21 | |
![]() | Torchic - 066/100 #66/100 | $1.21 | |
![]() | Dusclops #17/100 | $1.18 | |
![]() | Warp Point #84/100 | $1.17 | |
![]() | Shuppet #40/100 | $1.11 | |
![]() | Treecko #67/100 | $1.07 | |
![]() | Grovyle #32/100 | $1.06 | |
![]() | Lairon #36/100 | $1.05 | |
![]() | Lombre #37/100 | $1.03 | |
![]() | Gulpin #33/100 | $1.00 | |
![]() | Krabby #54/100 | $0.97 | |
![]() | Grumpig #20/100 | $0.89 | |
![]() | Aron #44/100 | $0.84 | |
![]() | Cacnea #47/100 | $0.82 | |
![]() | Loudred #23/100 | $0.82 | |
![]() | Memory Berry #80/100 | $0.82 | |
![]() | Lotad #55/100 | $0.75 | |
![]() | Medicham #25/100 | $0.75 | |
![]() | Holon Circle #79/100 | $0.73 | |
![]() | Spoink #62/100 | $0.63 | |
![]() | Celio's Network #73/100 | $0.62 | |
![]() | Numel #59/100 | $0.58 | |
![]() | Dual Ball #78/100 | $0.57 | |
![]() | Mysterious Shard #81/100 | $0.57 | |
![]() | Duskull #51/100 | $0.54 | |
![]() | Pokenav #83/100 | $0.50 | |
![]() | Meditite #56/100 | $0.42 | |
![]() | Poke Ball #82/100 | $0.42 | |
![]() | Spearow #61/100 | $0.42 | |
![]() | Crystal Shard #76/100 | $0.41 | |
![]() | Bill's Maintenance #71/100 | $0.36 | |
![]() | Double Full Heal #77/100 | $0.34 | |
![]() | Seedot #60/100 | $0.34 | |
![]() | Whismur #69/100 | $0.34 | |
![]() | Electrike #52/100 | $0.30 | |
![]() | Energy Search #86/100 | $0.14 | |
![]() | Potion #87/100 | $0.11 |
About EX Crystal Guardians
This price guide shows current market values for all 101 cards in the EX Crystal Guardians Pokemon TCG set. Prices are updated daily from TCGPlayer, the largest Pokemon card marketplace. The total set value is $5293.10, with an average card price of $52.41.
Use the table above to find current prices for any card in EX Crystal Guardians. Click the TCGPlayer or eBay buttons to buy cards directly from trusted sellers. Sort by price, name, or rarity to find exactly what you're looking for.




































































































