As an eBay Partner and TCGPlayer affiliate, we may be compensated if you make a purchase. This site contains affiliate links. Learn more
EX Delta Species Price Guide
Complete card price list with current TCGPlayer market values
114
$7475.74
$1010.00
October 31, 2005
Part of the EX series
Card Price List
Showing 114 of 114 cards
| Image | Name | Market | Buy |
|---|---|---|---|
![]() | Groudon Star #111/113 | $1010.00 | |
![]() | Metagross Star #113/113 | $951.99 | |
![]() | Mewtwo (Delta Species) #12/113 | $746.84 | |
![]() | Flareon ex #108/113 | $549.99 | |
![]() | Umbreon (Delta Species) #17/113 | $504.41 | |
![]() | Dragonite (Delta Species) #3/113 | $345.75 | |
![]() | Vaporeon ex #110/113 | $254.33 | |
![]() | Espeon (Delta Species) #4/113 | $251.66 | |
![]() | Rayquaza (Delta Species) #13/113 | $220.00 | |
![]() | Jolteon ex #109/113 | $209.95 | |
![]() | Tyranitar (Delta Species) #16/113 | $192.97 | |
![]() | Jolteon (Delta Species) #7/113 | $169.23 | |
![]() | Flareon (Delta Species) #5/113 | $159.74 | |
![]() | Latios (Delta Species) #9/113 | $149.07 | |
![]() | Vaporeon (Delta Species) #18/113 | $134.07 | |
![]() | Latias (Delta Species) #8/113 | $133.88 | |
![]() | Ditto (Bulbasaur) #36/113 | $127.17 | |
![]() | Gardevoir (Delta Species) #6/113 | $111.67 | |
![]() | Metagross (Delta Species) #11/113 | $107.27 | |
![]() | Ditto - 039/113 (Pikachu) #39/113 | $86.78 | |
![]() | Azumarill #114/113 | $80.93 | |
![]() | Ditto - 040/113 (Squirtle) #40/113 | $78.35 | |
![]() | Ditto - 63/113 (Pikachu) #063/113 | $77.29 | |
![]() | Ditto #35/113 | $76.31 | |
![]() | Ditto - 037/113 (Charmander) #37/113 | $66.74 | |
![]() | Ditto - 64/113 (Squirtle) #064/113 | $60.63 | |
![]() | Salamence (Delta Species) #14/113 | $57.21 | |
![]() | Ditto - 038/113 (Mr. Mime) #38/113 | $52.37 | |
![]() | Ditto - 61/113 (Charmander) #061/113 | $50.71 | |
![]() | Beedrill (Delta Species) #1/113 | $46.74 | |
![]() | Marowak (Delta Species) #10/113 | $45.56 | |
![]() | Starmie - 015/113 (Delta Species) #15/113 | $38.23 | |
![]() | Holon Transceiver #98/113 | $28.21 | |
![]() | Crobat (Delta Species) #2/113 | $26.36 | |
![]() | Ditto (Geodude) #62/113 | $25.47 | |
![]() | Starmie - 030/113 (Delta Species) #30/113 | $18.51 | |
![]() | Dragonair - 42/113 (Delta Species) #042/113 | $11.69 | |
![]() | Azurill #20/113 | $10.91 | |
![]() | Mightyena (Delta Species) #24/113 | $9.97 | |
![]() | Eevee - 068/113 #68/113 | $9.90 | |
![]() | Azumarill (Delta Species) #19/113 | $9.62 | |
![]() | Eevee - 069/113 #69/113 | $9.33 | |
![]() | Sandslash (Delta Species) #27/113 | $8.58 | |
![]() | Dragonair - 41/113 (Delta Species) #041/113 | $7.71 | |
![]() | Holon's Magneton #22/113 | $6.73 | |
![]() | Cubone #60/113 | $6.68 | |
![]() | Holon Scientist #97/113 | $6.11 | |
![]() | Rain Castform #26/113 | $5.80 | |
![]() | Holon Mentor #93/113 | $5.55 | |
![]() | Sunny Castform #31/113 | $5.37 | |
![]() | Slowking #28/113 | $5.31 | |
![]() | Drowzee #67/113 | $5.16 | |
![]() | Sandshrew #82/113 | $4.73 | |
![]() | Snow-cloud Castform #29/113 | $4.60 | |
![]() | Metang (Delta Species) #49/113 | $4.35 | |
![]() | Koffing #72/113 | $3.97 | |
![]() | Slowpoke #83/113 | $3.66 | |
![]() | Dratini - 066/113 (Delta Species) #66/113 | $3.52 | |
![]() | Persian #50/113 | $3.47 | |
![]() | Porygon2 #25/113 | $3.21 | |
![]() | Castform #34/113 | $3.10 | |
![]() | Holon's Electrode #21/113 | $3.02 | |
![]() | Dratini - 065/113 (Delta Species) #65/113 | $2.99 | |
![]() | Shelgon - 054/113 (Delta Species) #54/113 | $2.86 | |
![]() | Hypno #23/113 | $2.85 | |
![]() | Skarmory #55/113 | $2.68 | |
![]() | Kirlia #47/113 | $2.56 | |
![]() | Pupitar (Delta Species) #51/113 | $2.53 | |
![]() | Holon Farmer #91/113 | $2.33 | |
![]() | Kakuna #46/113 | $2.30 | |
![]() | Rapidash #52/113 | $2.03 | |
![]() | Holon Energy GL #105/113 | $1.90 | |
![]() | Hariyama #44/113 | $1.85 | |
![]() | Holon Energy WP #106/113 | $1.83 | |
![]() | Larvitar (Delta Species) #73/113 | $1.80 | |
![]() | Holon's Magnemite #70/113 | $1.70 | |
![]() | Illumise #45/113 | $1.65 | |
![]() | Shelgon - 053/113 (Delta Species) #53/113 | $1.57 | |
![]() | Ralts #81/113 | $1.54 | |
![]() | Holon Ruins #96/113 | $1.52 | |
![]() | Meowth #77/113 | $1.46 | |
![]() | Holon Energy FF #104/113 | $1.43 | |
![]() | Magneton #48/113 | $1.38 | |
![]() | Weezing #33/113 | $1.34 | |
![]() | Marill #76/113 | $1.31 | |
![]() | Holon Research Tower #94/113 | $1.25 | |
![]() | Poochyena #79/113 | $1.23 | |
![]() | Darkness Energy (Special) #103/113 | $1.17 | |
![]() | Bagon - 058/113 (Delta Species) #58/113 | $1.11 | |
![]() | Beldum (Delta Species) #59/113 | $1.08 | |
![]() | Volbeat #56/113 | $1.08 | |
![]() | Zubat #88/113 | $1.07 | |
![]() | Golbat #43/113 | $1.05 | |
![]() | Makuhita #75/113 | $1.05 | |
![]() | Holon Researcher #95/113 | $0.92 | |
![]() | Holon Lass #92/113 | $0.91 | |
![]() | Super Scoop Up #100/113 | $0.86 | |
![]() | Great Ball #90/113 | $0.84 | |
![]() | Staryu - 084/113 #84/113 | $0.74 | |
![]() | Metal Energy (Special) #107/113 | $0.66 | |
![]() | Staryu - 085/113 #85/113 | $0.64 | |
![]() | Swellow #32/113 | $0.64 | |
![]() | Porygon #80/113 | $0.63 | |
![]() | Bagon - 057/113 (Delta Species) #57/113 | $0.60 | |
![]() | Master Ball #99/113 | $0.59 | |
![]() | Ponyta #78/113 | $0.58 | |
![]() | Weedle #87/113 | $0.57 | |
![]() | Holon's Voltorb #71/113 | $0.56 | |
![]() | Taillow #86/113 | $0.56 | |
![]() | Dual Ball #89/113 | $0.46 | |
![]() | Magnemite #74/113 | $0.42 | |
![]() | Potion #101/113 | $0.31 | |
![]() | Switch #102/113 | $0.31 | |
![]() | Kyogre Star #112/113 | - |
About EX Delta Species
This price guide shows current market values for all 114 cards in the EX Delta Species Pokemon TCG set. Prices are updated daily from TCGPlayer, the largest Pokemon card marketplace. The total set value is $7475.74, with an average card price of $66.16.
Use the table above to find current prices for any card in EX Delta Species. Click the TCGPlayer or eBay buttons to buy cards directly from trusted sellers. Sort by price, name, or rarity to find exactly what you're looking for.

















































































































