As an eBay Partner and TCGPlayer affiliate, we may be compensated if you make a purchase. This site contains affiliate links. Learn more
EX Delta Species Price Guide
Complete card price list with current TCGPlayer market values
114
$7964.38
$1010.00
October 31, 2005
Part of the EX series
Card Price List
Showing 114 of 114 cards
| Image | Name | Market | Buy | ||
|---|---|---|---|---|---|
![]() | 111/113 | Groudon Star #111/113 | $1010.00 | $4999.99 | |
![]() | 113/113 | Metagross Star #113/113 | $951.99 | $5500.00 | |
![]() | 12/113 | Mewtwo (Delta Species) #12/113 | $746.84 | $147.00 | |
![]() | 17/113 | Umbreon (Delta Species) #17/113 | $521.82 | $99.72 | |
![]() | 3/113 | Dragonite (Delta Species) #3/113 | $377.19 | $69.99 | |
![]() | 13/113 | Rayquaza (Delta Species) #13/113 | $349.99 | $149.99 | |
![]() | 108/113 | Flareon ex #108/113 | $329.31 | $64.99 | |
![]() | 110/113 | Vaporeon ex #110/113 | $315.24 | $70.00 | |
![]() | 16/113 | Tyranitar (Delta Species) #16/113 | $297.16 | $47.01 | |
![]() | 109/113 | Jolteon ex #109/113 | $292.49 | $100.00 | |
![]() | 4/113 | Espeon (Delta Species) #4/113 | $270.28 | $69.98 | |
![]() | 7/113 | Jolteon (Delta Species) #7/113 | $186.65 | $36.51 | |
![]() | 11/113 | Metagross (Delta Species) #11/113 | $175.94 | $55.00 | |
![]() | 5/113 | Flareon (Delta Species) #5/113 | $168.70 | $34.99 | |
![]() | 9/113 | Latios (Delta Species) #9/113 | $164.85 | $45.00 | |
![]() | 18/113 | Vaporeon (Delta Species) #18/113 | $155.07 | $49.99 | |
![]() | 36/113 | Ditto (Bulbasaur) #36/113 | $142.82 | $146.99 | |
![]() | 8/113 | Latias (Delta Species) #8/113 | $131.03 | $26.52 | |
![]() | 6/113 | Gardevoir (Delta Species) #6/113 | $121.74 | $34.99 | |
![]() | 39/113 | Ditto - 039/113 (Pikachu) #39/113 | $115.87 | $38.00 | |
![]() | 114/113 | Azumarill #114/113 | $109.95 | $83.25 | |
![]() | 35/113 | Ditto #35/113 | $78.85 | $18.00 | |
![]() | 063/113 | Ditto - 63/113 (Pikachu) #063/113 | $78.27 | $33.76 | |
![]() | 40/113 | Ditto - 040/113 (Squirtle) #40/113 | $77.42 | $33.80 | |
![]() | 37/113 | Ditto - 037/113 (Charmander) #37/113 | $72.15 | $18.99 | |
![]() | 064/113 | Ditto - 64/113 (Squirtle) #064/113 | $64.44 | $25.90 | |
![]() | 14/113 | Salamence (Delta Species) #14/113 | $64.32 | $11.00 | |
![]() | 38/113 | Ditto - 038/113 (Mr. Mime) #38/113 | $54.11 | $21.95 | |
![]() | 10/113 | Marowak (Delta Species) #10/113 | $52.35 | $13.00 | |
![]() | 1/113 | Beedrill (Delta Species) #1/113 | $51.00 | $13.56 | |
![]() | 061/113 | Ditto - 61/113 (Charmander) #061/113 | $50.78 | $18.99 | |
![]() | 15/113 | Starmie - 015/113 (Delta Species) #15/113 | $42.13 | $13.14 | |
![]() | 2/113 | Crobat (Delta Species) #2/113 | $30.01 | $4.84 | |
![]() | 98/113 | Holon Transceiver #98/113 | $26.90 | $14.99 | |
![]() | 62/113 | Ditto (Geodude) #62/113 | $25.69 | $10.00 | |
![]() | 30/113 | Starmie - 030/113 (Delta Species) #30/113 | $21.31 | $1.99 | |
![]() | 042/113 | Dragonair - 42/113 (Delta Species) #042/113 | $13.06 | $3.22 | |
![]() | 68/113 | Eevee - 068/113 #68/113 | $11.66 | $1.00 | |
![]() | 20/113 | Azurill #20/113 | $11.44 | $7.50 | |
![]() | 24/113 | Mightyena (Delta Species) #24/113 | $10.16 | $5.10 | |
![]() | 69/113 | Eevee - 069/113 #69/113 | $9.66 | $3.45 | |
![]() | 27/113 | Sandslash (Delta Species) #27/113 | $9.52 | $2.57 | |
![]() | 19/113 | Azumarill (Delta Species) #19/113 | $9.42 | $4.80 | |
![]() | 041/113 | Dragonair - 41/113 (Delta Species) #041/113 | $7.29 | $1.79 | |
![]() | 60/113 | Cubone #60/113 | $7.19 | $0.99 | |
![]() | 28/113 | Slowking #28/113 | $6.91 | $4.24 | |
![]() | 22/113 | Holon's Magneton #22/113 | $6.67 | $4.42 | |
![]() | 97/113 | Holon Scientist #97/113 | $6.13 | $3.99 | |
![]() | 31/113 | Sunny Castform #31/113 | $5.54 | $1.50 | |
![]() | 93/113 | Holon Mentor #93/113 | $5.49 | $3.24 | |
![]() | 26/113 | Rain Castform #26/113 | $5.24 | $1.10 | |
![]() | 82/113 | Sandshrew #82/113 | $5.08 | $1.00 | |
![]() | 29/113 | Snow-cloud Castform #29/113 | $4.91 | $2.50 | |
![]() | 67/113 | Drowzee #67/113 | $4.76 | $0.98 | |
![]() | 49/113 | Metang (Delta Species) #49/113 | $4.48 | $1.21 | |
![]() | 83/113 | Slowpoke #83/113 | $4.47 | $0.35 | |
![]() | 50/113 | Persian #50/113 | $3.94 | $0.50 | |
![]() | 66/113 | Dratini - 066/113 (Delta Species) #66/113 | $3.77 | $0.99 | |
![]() | 65/113 | Dratini - 065/113 (Delta Species) #65/113 | $3.63 | $0.53 | |
![]() | 25/113 | Porygon2 #25/113 | $3.42 | $0.94 | |
![]() | 23/113 | Hypno #23/113 | $3.10 | $0.50 | |
![]() | 34/113 | Castform #34/113 | $2.98 | $0.56 | |
![]() | 54/113 | Shelgon - 054/113 (Delta Species) #54/113 | $2.95 | $0.99 | |
![]() | 72/113 | Koffing #72/113 | $2.88 | $0.19 | |
![]() | 21/113 | Holon's Electrode #21/113 | $2.88 | $0.80 | |
![]() | 47/113 | Kirlia #47/113 | $2.70 | $1.00 | |
![]() | 51/113 | Pupitar (Delta Species) #51/113 | $2.69 | $0.83 | |
![]() | 55/113 | Skarmory #55/113 | $2.68 | $0.79 | |
![]() | 46/113 | Kakuna #46/113 | $2.57 | $1.15 | |
![]() | 91/113 | Holon Farmer #91/113 | $2.24 | $0.50 | |
![]() | 52/113 | Rapidash #52/113 | $2.20 | $0.35 | |
![]() | 73/113 | Larvitar (Delta Species) #73/113 | $1.93 | $0.40 | |
![]() | 106/113 | Holon Energy WP #106/113 | $1.86 | $0.50 | |
![]() | 44/113 | Hariyama #44/113 | $1.77 | $0.30 | |
![]() | 105/113 | Holon Energy GL #105/113 | $1.73 | $0.60 | |
![]() | 96/113 | Holon Ruins #96/113 | $1.71 | $0.35 | |
![]() | 70/113 | Holon's Magnemite #70/113 | $1.70 | $0.47 | |
![]() | 81/113 | Ralts #81/113 | $1.63 | $0.25 | |
![]() | 53/113 | Shelgon - 053/113 (Delta Species) #53/113 | $1.61 | $0.40 | |
![]() | 77/113 | Meowth #77/113 | $1.57 | $0.20 | |
![]() | 45/113 | Illumise #45/113 | $1.55 | $0.40 | |
![]() | 103/113 | Darkness Energy (Special) #103/113 | $1.53 | $0.25 | |
![]() | 104/113 | Holon Energy FF #104/113 | $1.50 | $0.70 | |
![]() | 33/113 | Weezing #33/113 | $1.47 | $0.40 | |
![]() | 76/113 | Marill #76/113 | $1.45 | $0.15 | |
![]() | 79/113 | Poochyena #79/113 | $1.34 | $0.30 | |
![]() | 48/113 | Magneton #48/113 | $1.34 | $0.21 | |
![]() | 59/113 | Beldum (Delta Species) #59/113 | $1.24 | $0.24 | |
![]() | 58/113 | Bagon - 058/113 (Delta Species) #58/113 | $1.21 | $0.20 | |
![]() | 94/113 | Holon Research Tower #94/113 | $1.20 | $0.29 | |
![]() | 56/113 | Volbeat #56/113 | $1.16 | $0.25 | |
![]() | 75/113 | Makuhita #75/113 | $1.15 | $0.25 | |
![]() | 43/113 | Golbat #43/113 | $1.14 | $0.33 | |
![]() | 88/113 | Zubat #88/113 | $1.14 | $0.10 | |
![]() | 32/113 | Swellow #32/113 | $1.00 | $0.27 | |
![]() | 92/113 | Holon Lass #92/113 | $0.91 | $0.23 | |
![]() | 100/113 | Super Scoop Up #100/113 | $0.83 | $0.30 | |
![]() | 90/113 | Great Ball #90/113 | $0.82 | $0.10 | |
![]() | 95/113 | Holon Researcher #95/113 | $0.77 | $0.20 | |
![]() | 84/113 | Staryu - 084/113 #84/113 | $0.72 | $0.15 | |
![]() | 107/113 | Metal Energy (Special) #107/113 | $0.71 | $0.19 | |
![]() | 87/113 | Weedle #87/113 | $0.63 | $0.15 | |
![]() | 80/113 | Porygon #80/113 | $0.62 | $0.15 | |
![]() | 57/113 | Bagon - 057/113 (Delta Species) #57/113 | $0.61 | $0.10 | |
![]() | 85/113 | Staryu - 085/113 #85/113 | $0.61 | $0.15 | |
![]() | 71/113 | Holon's Voltorb #71/113 | $0.59 | $0.14 | |
![]() | 99/113 | Master Ball #99/113 | $0.57 | $0.09 | |
![]() | 86/113 | Taillow #86/113 | $0.55 | $0.11 | |
![]() | 78/113 | Ponyta #78/113 | $0.53 | $0.15 | |
![]() | 89/113 | Dual Ball #89/113 | $0.51 | $0.10 | |
![]() | 74/113 | Magnemite #74/113 | $0.46 | $0.10 | |
![]() | 101/113 | Potion #101/113 | $0.34 | $0.01 | |
![]() | 102/113 | Switch #102/113 | $0.30 | $0.05 | |
![]() | 112/113 | Kyogre Star #112/113 | - | $4000.00 |
About EX Delta Species
This price guide shows current market values for all 114 cards in the EX Delta Species Pokemon TCG set. Prices are updated daily from TCGPlayer, the largest Pokemon card marketplace. The total set value is $7964.38, with an average card price of $70.48.
Use the table above to find current prices for any card in EX Delta Species. Click the TCGPlayer or eBay buttons to buy cards directly from trusted sellers. Sort by price, name, or rarity to find exactly what you're looking for.


















































































































