As an eBay Partner and TCGPlayer affiliate, we may be compensated if you make a purchase. This site contains affiliate links. Learn more
EX FireRed & LeafGreen Price Guide
Complete card price list with current TCGPlayer market values
116
$4826.48
$1399.99
August 30, 2004
Part of the EX series
Card Price List
Showing 116 of 116 cards
| Image | Name | Market | Buy | ||
|---|---|---|---|---|---|
![]() | 108/112 | Gengar ex #108/112 | $1399.99 | $3999.99 | |
![]() | 105/112 | Charizard ex #105/112 | $500.00 | $699.98 | |
![]() | 112/112 | Venusaur ex #112/112 | $480.01 | $109.98 | |
![]() | 104/112 | Blastoise ex #104/112 | $425.00 | $121.22 | |
![]() | 107/112 | Electrode ex #107/112 | $199.99 | $59.99 | |
![]() | 114/112 | Articuno ex #114/112 | $199.06 | $84.98 | |
![]() | 109/112 | Gyarados ex #109/112 | $150.00 | $74.58 | |
![]() | 15/112 | Snorlax #15/112 | $134.26 | $64.99 | |
![]() | 106/112 | Clefable ex #106/112 | $99.99 | $34.99 | |
![]() | 110/112 | Mr. Mime ex - 110/112 #110/112 | $97.64 | $36.39 | |
![]() | 7/112 | Marowak #7/112 | $89.37 | $18.00 | |
![]() | 115/112 | Moltres ex #115/112 | $72.47 | $69.99 | |
![]() | 4/112 | Ditto #4/112 | $64.62 | $45.00 | |
![]() | 14/112 | Slowbro #14/112 | $50.00 | $54.49 | |
![]() | 116/112 | Zapdos ex #116/112 | $49.50 | $64.99 | |
![]() | 2/112 | Butterfree #2/112 | $42.00 | $19.99 | |
![]() | 3/112 | Dewgong #3/112 | $40.75 | $15.00 | |
![]() | 8/112 | Nidoking #8/112 | $39.39 | $13.80 | |
![]() | 12/112 | Raichu #12/112 | $39.06 | $14.00 | |
![]() | 6/112 | Kangaskhan #6/112 | $36.75 | $9.79 | |
![]() | 83/112 | Squirtle - 083/112 #83/112 | $36.38 | $7.88 | |
![]() | 9/112 | Nidoqueen #9/112 | $35.58 | $9.99 | |
![]() | 13/112 | Rapidash #13/112 | $31.00 | $14.94 | |
![]() | 113/112 | Charmander - 113/112 #113/112 | $29.99 | $119.99 | |
![]() | 5/112 | Exeggutor #5/112 | $29.27 | $30.00 | |
![]() | 11/112 | Poliwrath #11/112 | $28.44 | $9.38 | |
![]() | 111/112 | Mr. Mime ex - 111/112 #111/112 | $28.08 | $32.88 | |
![]() | 16/112 | Tauros #16/112 | $26.97 | $3.15 | |
![]() | 17/112 | Victreebel #17/112 | $26.58 | $10.40 | |
![]() | 10/112 | Pidgeot #10/112 | $21.05 | $4.63 | |
![]() | 30/112 | Tangela #30/112 | $20.38 | $6.50 | |
![]() | 80/112 | Slowpoke #80/112 | $20.09 | $10.50 | |
![]() | 60/112 | Cubone #60/112 | $16.33 | $4.87 | |
![]() | 54/112 | Bulbasaur - 054/112 #54/112 | $15.92 | $3.86 | |
![]() | 43/112 | Parasect #43/112 | $14.84 | $7.08 | |
![]() | 33/112 | Exeggcute #33/112 | $12.49 | $3.85 | |
![]() | 82/112 | Squirtle - 082/112 #82/112 | $12.47 | $2.96 | |
![]() | 74/112 | Pikachu #74/112 | $12.40 | $4.99 | |
![]() | 1/112 | Beedrill #1/112 | $10.47 | $0.99 | |
![]() | 34/112 | Haunter #34/112 | $8.50 | $2.00 | |
![]() | 19/112 | Chansey #19/112 | $8.28 | $3.24 | |
![]() | 52/112 | Wigglytuff #52/112 | $7.65 | $4.00 | |
![]() | 37/112 | Lickitung #37/112 | $7.45 | $3.25 | |
![]() | 47/112 | Porygon #47/112 | $7.16 | $2.99 | |
![]() | 67/112 | Magikarp #67/112 | $6.97 | $2.00 | |
![]() | 51/112 | Weepinbell #51/112 | $6.90 | $4.00 | |
![]() | 48/112 | Raticate #48/112 | $6.41 | $0.97 | |
![]() | 32/112 | Drowsee #32/112 | $6.05 | $2.09 | |
![]() | 50/112 | Wartortle #50/112 | $5.50 | $1.00 | |
![]() | 100/112 | VS Seeker #100/112 | $5.47 | $2.55 | |
![]() | 57/112 | Charmander - 057/112 #57/112 | $5.20 | $0.69 | |
![]() | 55/112 | Bulbasaur - 055/112 #55/112 | $5.14 | $0.75 | |
![]() | 46/112 | Poliwhirl #46/112 | $4.78 | $0.95 | |
![]() | 29/112 | Scyther #29/112 | $4.71 | $1.25 | |
![]() | 65/112 | Jigglypuff #65/112 | $4.67 | $2.30 | |
![]() | 97/112 | Pokemon Reversal #97/112 | $4.58 | $0.27 | |
![]() | 53/112 | Bellsprout #53/112 | $3.84 | $1.24 | |
![]() | 44/112 | Persian #44/112 | $3.58 | $1.28 | |
![]() | 35/112 | Ivysaur #35/112 | $2.98 | $0.74 | |
![]() | 20/112 | Cloyster #20/112 | $2.86 | $0.87 | |
![]() | 42/112 | Onix #42/112 | $2.83 | $1.00 | |
![]() | 26/112 | Kingler #26/112 | $2.81 | $0.69 | |
![]() | 23/112 | Farfetch'd #23/112 | $2.73 | $1.20 | |
![]() | 28/112 | Primeape #28/112 | $2.66 | $0.39 | |
![]() | 22/112 | Dugtrio #22/112 | $2.55 | $0.76 | |
![]() | 40/112 | Nidorina #40/112 | $2.35 | $0.99 | |
![]() | 90/112 | Energy Switch #90/112 | $2.11 | $0.65 | |
![]() | 72/112 | Paras #72/112 | $2.11 | $0.61 | |
![]() | 58/112 | Charmander - 058/112 #58/112 | $2.10 | $0.20 | |
![]() | 92/112 | Great Ball #92/112 | $2.04 | $0.30 | |
![]() | 18/112 | Arcanine #18/112 | $2.03 | $0.32 | |
![]() | 59/112 | Clefairy #59/112 | $1.97 | $0.52 | |
![]() | 31/112 | Charmeleon #31/112 | $1.94 | $0.25 | |
![]() | 69/112 | Meowth #69/112 | $1.82 | $0.25 | |
![]() | 63/112 | Gastly #63/112 | $1.73 | $0.25 | |
![]() | 39/112 | Metapod #39/112 | $1.69 | $0.27 | |
![]() | 38/112 | Mankey #38/112 | $1.67 | $0.30 | |
![]() | 25/112 | Hypno #25/112 | $1.65 | $0.50 | |
![]() | 99/112 | Super Scoop Up #99/112 | $1.56 | $0.40 | |
![]() | 56/112 | Caterpie #56/112 | $1.50 | $0.19 | |
![]() | 96/112 | PokeDex (HANDY909) #96/112 | $1.49 | $0.25 | |
![]() | 21/112 | Dodrio #21/112 | $1.43 | $0.35 | |
![]() | 103/112 | Multi Energy #103/112 | $1.41 | $0.35 | |
![]() | 41/112 | Nidorino #41/112 | $1.31 | $0.35 | |
![]() | 95/112 | Poke Ball #95/112 | $1.23 | $0.25 | |
![]() | 98/112 | Prof. Oak's Research #98/112 | $1.19 | $0.28 | |
![]() | 24/112 | Fearow #24/112 | $1.15 | $0.25 | |
![]() | 91/112 | EXP.ALL #91/112 | $1.14 | $0.30 | |
![]() | 61/112 | Diglett #61/112 | $1.08 | $0.20 | |
![]() | 79/112 | Shellder #79/112 | $1.07 | $0.32 | |
![]() | 94/112 | Mt. Moon #94/112 | $1.03 | $0.30 | |
![]() | 45/112 | Pidgeotto #45/112 | $0.90 | $0.20 | |
![]() | 49/112 | Venomoth #49/112 | $0.88 | $0.40 | |
![]() | 75/112 | Poliwag #75/112 | $0.83 | $0.10 | |
![]() | 64/112 | Growlithe #64/112 | $0.75 | $0.16 | |
![]() | 36/112 | Kakuna #36/112 | $0.72 | $0.15 | |
![]() | 71/112 | Nidoran M #71/112 | $0.71 | $0.20 | |
![]() | 27/112 | Magneton #27/112 | $0.66 | $0.29 | |
![]() | 84/112 | Venonat #84/112 | $0.63 | $0.20 | |
![]() | 81/112 | Spearow #81/112 | $0.62 | $0.10 | |
![]() | 86/112 | Weedle #86/112 | $0.61 | $0.10 | |
![]() | 76/112 | Ponyta #76/112 | $0.60 | $0.15 | |
![]() | 85/112 | Voltorb #85/112 | $0.57 | $0.30 | |
![]() | 62/112 | Doduo #62/112 | $0.56 | $0.10 | |
![]() | 70/112 | Nidoran F #70/112 | $0.53 | $0.22 | |
![]() | 78/112 | Seel #78/112 | $0.53 | $0.10 | |
![]() | 88/112 | Celio's Network #88/112 | $0.52 | $0.16 | |
![]() | 66/112 | Krabby #66/112 | $0.48 | $0.01 | |
![]() | 73/112 | Pidgey #73/112 | $0.47 | $0.09 | |
![]() | 89/112 | Energy Removal 2 #89/112 | $0.44 | $0.15 | |
![]() | 68/112 | Magnemite #68/112 | $0.36 | $0.05 | |
![]() | 77/112 | Rattata #77/112 | $0.36 | $0.09 | |
![]() | 102/112 | Switch #102/112 | $0.32 | $0.02 | |
![]() | 93/112 | Life Herb #93/112 | $0.29 | $0.10 | |
![]() | 87/112 | Bill's Maintenance #87/112 | $0.28 | $0.05 | |
![]() | 101/112 | Potion #101/112 | $0.22 | $0.01 |
About EX FireRed & LeafGreen
This price guide shows current market values for all 116 cards in the EX FireRed & LeafGreen Pokemon TCG set. Prices are updated daily from TCGPlayer, the largest Pokemon card marketplace. The total set value is $4826.48, with an average card price of $41.61.
Use the table above to find current prices for any card in EX FireRed & LeafGreen. Click the TCGPlayer or eBay buttons to buy cards directly from trusted sellers. Sort by price, name, or rarity to find exactly what you're looking for.




















































































































