As an eBay Partner and TCGPlayer affiliate, we may be compensated if you make a purchase. This site contains affiliate links. Learn more
HeartGold SoulSilver Price Guide
Complete card price list with current TCGPlayer market values
124
$3157.40
$390.00
February 10, 2010
Part of the HeartGold & SoulSilver series
Card Price List
Showing 124 of 124 cards
| Image | Name | Market | Buy | ||
|---|---|---|---|---|---|
![]() | 113/123 | Lugia Legend (Top) #113/123 | $390.00 | $62.65 | |
![]() | 123/123 | Gyarados (Red) #123/123 | $369.59 | $62.50 | |
![]() | 114/123 | Lugia Legend (Bottom) #114/123 | $326.66 | $156.00 | |
![]() | 111/123 | Ho-Oh Legend (Top) #111/123 | $249.54 | $48.99 | |
![]() | 112/123 | Ho-Oh Legend (Bottom) #112/123 | $170.21 | $38.00 | |
![]() | ONE | Alph Lithograph #ONE | $138.76 | $89.60 | |
![]() | 108/123 | Feraligatr (Prime) #108/123 | $124.55 | $24.99 | |
![]() | 110/123 | Typhlosion (Prime) #110/123 | $96.50 | $24.00 | |
![]() | 1/123 | Arcanine #1/123 | $84.39 | $15.00 | |
![]() | 105/123 | Ampharos (Prime) #105/123 | $78.14 | $22.00 | |
![]() | 109/123 | Meganium (Prime) #109/123 | $74.09 | $25.00 | |
![]() | 106/123 | Blissey (Prime) #106/123 | $66.74 | $15.00 | |
![]() | 121/123 | Darkness Energy (Basic) #121/123 | $60.97 | $23.99 | |
![]() | 7/123 | Ninetales #7/123 | $60.96 | $14.09 | |
![]() | 4/123 | Gyarados #4/123 | $60.62 | $9.99 | |
![]() | 12/123 | Slowking #12/123 | $58.93 | $11.38 | |
![]() | 119/123 | Psychic Energy #119/123 | $46.57 | $21.00 | |
![]() | 107/123 | Donphan (Prime) #107/123 | $41.20 | $10.84 | |
![]() | 10/123 | Raichu #10/123 | $35.91 | $6.00 | |
![]() | 13/123 | Wobbuffet #13/123 | $35.29 | $12.48 | |
![]() | 11/123 | Shuckle #11/123 | $32.98 | $5.00 | |
![]() | 115/123 | Grass Energy #115/123 | $25.74 | $8.62 | |
![]() | 116/123 | Fire Energy #116/123 | $25.66 | $14.82 | |
![]() | 117/123 | Water Energy #117/123 | $25.56 | $9.00 | |
![]() | 9/123 | Quagsire #9/123 | $24.65 | $13.00 | |
![]() | 118/123 | Lightning Energy #118/123 | $21.83 | $7.50 | |
![]() | 122/123 | Metal Energy (Basic) #122/123 | $21.38 | $7.00 | |
![]() | 120/123 | Fighting Energy #120/123 | $17.25 | $7.65 | |
![]() | 31/123 | Sunflora #31/123 | $16.09 | $25.00 | |
![]() | 92/123 | Fisherman #92/123 | $15.12 | $4.22 | |
![]() | 8/123 | Noctowl #8/123 | $14.14 | $4.43 | |
![]() | 24/123 | Lapras #24/123 | $13.30 | $2.07 | |
![]() | 78/123 | Pikachu #78/123 | $12.70 | $2.20 | |
![]() | 3/123 | Clefable #3/123 | $12.22 | $4.04 | |
![]() | 16/123 | Butterfree #16/123 | $12.11 | $1.49 | |
![]() | 96/123 | Pokegear 3.0 #96/123 | $11.64 | $6.99 | |
![]() | 25/123 | Ledian #25/123 | $11.41 | $9.27 | |
![]() | 32/123 | Typhlosion #32/123 | $11.16 | $3.00 | |
![]() | 28/123 | Pichu #28/123 | $11.04 | $3.99 | |
![]() | 20/123 | Feraligatr #20/123 | $10.49 | $0.18 | |
![]() | 2/123 | Azumarill #2/123 | $10.38 | $1.00 | |
![]() | 44/123 | Igglybuff #44/123 | $9.17 | $2.75 | |
![]() | 6/123 | Jumpluff #6/123 | $9.09 | $2.50 | |
![]() | 21/123 | Furret #21/123 | $9.08 | $2.99 | |
![]() | 97/123 | Pokemon Collector #97/123 | $8.60 | $3.88 | |
![]() | 5/123 | Hitmontop #5/123 | $8.44 | $0.99 | |
![]() | 14/123 | Ampharos #14/123 | $7.84 | $3.09 | |
![]() | 56/123 | Wigglytuff #56/123 | $7.68 | $0.25 | |
![]() | 26/123 | Meganium #26/123 | $7.43 | $1.35 | |
![]() | 43/123 | Heracross #43/123 | $6.95 | $3.16 | |
![]() | 52/123 | Slowbro #52/123 | $6.47 | $0.22 | |
![]() | 65/123 | Growlithe #65/123 | $6.37 | $0.25 | |
![]() | 30/123 | Smoochum #30/123 | $6.06 | $1.50 | |
![]() | 19/123 | Farfetch'd #19/123 | $6.03 | $2.40 | |
![]() | 17/123 | Cleffa #17/123 | $5.94 | $2.75 | |
![]() | 84/123 | Staryu #84/123 | $5.78 | $0.21 | |
![]() | 91/123 | Energy Switch #91/123 | $5.07 | $2.00 | |
![]() | 103/123 | Double Colorless Energy #103/123 | $5.06 | $2.50 | |
![]() | 88/123 | Wooper #88/123 | $4.72 | $1.07 | |
![]() | 81/123 | Slowpoke #81/123 | $4.60 | $0.20 | |
![]() | 85/123 | Sunkern #85/123 | $3.73 | $1.14 | |
![]() | 71/123 | Ledyba #71/123 | $3.71 | $1.49 | |
![]() | 68/123 | Jigglypuff #68/123 | $3.70 | $0.24 | |
![]() | 27/123 | Persian #27/123 | $3.45 | $0.74 | |
![]() | 98/123 | Pokemon Communication #98/123 | $3.40 | $0.25 | |
![]() | 47/123 | Miltank #47/123 | $3.27 | $0.24 | |
![]() | 29/123 | Sandslash #29/123 | $3.25 | $0.34 | |
![]() | 33/123 | Tyrogue #33/123 | $3.14 | $0.70 | |
![]() | 46/123 | Metapod #46/123 | $3.08 | $0.30 | |
![]() | 60/123 | Clefairy #60/123 | $3.01 | $0.20 | |
![]() | 87/123 | Vulpix #87/123 | $2.95 | $0.24 | |
![]() | 86/123 | Totodile #86/123 | $2.43 | $0.10 | |
![]() | 18/123 | Exeggutor #18/123 | $2.43 | $0.44 | |
![]() | 58/123 | Chansey #58/123 | $2.37 | $0.45 | |
![]() | 57/123 | Caterpie #57/123 | $2.34 | $0.36 | |
![]() | 75/123 | Meowth #75/123 | $2.25 | $0.10 | |
![]() | 36/123 | Blissey #36/123 | $2.22 | $0.51 | |
![]() | 99/123 | Pokemon Reversal #99/123 | $2.07 | $0.25 | |
![]() | 49/123 | Quilava #49/123 | $2.06 | $0.25 | |
![]() | 54/123 | Unown (54) #54/123 | $2.03 | $0.24 | |
![]() | 35/123 | Bayleef #35/123 | $2.00 | $0.49 | |
![]() | 72/123 | Magikarp #72/123 | $1.97 | $0.25 | |
![]() | 104/123 | Rainbow Energy #104/123 | $1.96 | $0.70 | |
![]() | 61/123 | Cyndaquil #61/123 | $1.90 | $0.10 | |
![]() | 34/123 | Weezing #34/123 | $1.81 | $0.39 | |
![]() | 59/123 | Chikorita #59/123 | $1.79 | $0.12 | |
![]() | 39/123 | Delibird #39/123 | $1.73 | $0.27 | |
![]() | 38/123 | Croconaw #38/123 | $1.67 | $0.25 | |
![]() | 23/123 | Hypno #23/123 | $1.64 | $0.30 | |
![]() | 55/123 | Unown (55) #55/123 | $1.63 | $0.72 | |
![]() | 102/123 | Switch #102/123 | $1.45 | $0.30 | |
![]() | 48/123 | Parasect #48/123 | $1.43 | $0.12 | |
![]() | 51/123 | Skiploom #51/123 | $1.42 | $0.13 | |
![]() | 15/123 | Ariados #15/123 | $1.39 | $0.29 | |
![]() | 42/123 | Flaaffy #42/123 | $1.21 | $0.13 | |
![]() | 64/123 | Girafarig #64/123 | $1.12 | $0.17 | |
![]() | 94/123 | Moomoo Milk #94/123 | $1.08 | $0.20 | |
![]() | 53/123 | Starmie #53/123 | $0.97 | $0.25 | |
![]() | 74/123 | Marill #74/123 | $0.91 | $0.20 | |
![]() | 45/123 | Mantine #45/123 | $0.90 | $0.23 | |
![]() | 77/123 | Phanpy #77/123 | $0.86 | $0.20 | |
![]() | 79/123 | Sandshrew #79/123 | $0.85 | $0.13 | |
![]() | 50/123 | Qwilfish #50/123 | $0.79 | $0.20 | |
![]() | 22/123 | Granbull #22/123 | $0.77 | $0.20 | |
![]() | 101/123 | Professor Oak's New Theory #101/123 | $0.75 | $0.05 | |
![]() | 41/123 | Dunsparce #41/123 | $0.71 | $0.10 | |
![]() | 90/123 | Copycat #90/123 | $0.68 | $0.24 | |
![]() | 40/123 | Donphan #40/123 | $0.67 | $0.07 | |
![]() | 67/123 | Hoppip #67/123 | $0.66 | $0.10 | |
![]() | 66/123 | Hoothoot #66/123 | $0.66 | $0.10 | |
![]() | 37/123 | Corsola #37/123 | $0.62 | $0.20 | |
![]() | 76/123 | Paras #76/123 | $0.61 | $0.05 | |
![]() | 62/123 | Drowzee #62/123 | $0.60 | $0.13 | |
![]() | 73/123 | Mareep #73/123 | $0.59 | $0.10 | |
![]() | 70/123 | Koffing #70/123 | $0.55 | $0.15 | |
![]() | 80/123 | Sentret #80/123 | $0.46 | $0.12 | |
![]() | 82/123 | Snubbull #82/123 | $0.46 | $0.03 | |
![]() | 63/123 | Exeggcute #63/123 | $0.45 | $0.05 | |
![]() | 69/123 | Jynx #69/123 | $0.41 | $0.08 | |
![]() | 89/123 | Bill #89/123 | $0.38 | $0.04 | |
![]() | 100/123 | Professor Elm's Training Method #100/123 | $0.31 | $0.09 | |
![]() | 95/123 | Poke Ball #95/123 | $0.30 | $0.01 | |
![]() | 83/123 | Spinarak #83/123 | $0.29 | $0.10 | |
![]() | 93/123 | Full Heal #93/123 | $0.25 | $0.02 |
About HeartGold SoulSilver
This price guide shows current market values for all 124 cards in the HeartGold SoulSilver Pokemon TCG set. Prices are updated daily from TCGPlayer, the largest Pokemon card marketplace. The total set value is $3157.40, with an average card price of $25.46.
Use the table above to find current prices for any card in HeartGold SoulSilver. Click the TCGPlayer or eBay buttons to buy cards directly from trusted sellers. Sort by price, name, or rarity to find exactly what you're looking for.




























































































































