As an eBay Partner and TCGPlayer affiliate, we may be compensated if you make a purchase. This site contains affiliate links. Learn more
HeartGold SoulSilver Price Guide
Complete card price list with current TCGPlayer market values
124
$2815.77
$365.00
February 10, 2010
Part of the HeartGold & SoulSilver series
Card Price List
Showing 124 of 124 cards
| Image | Name | Market | Buy |
|---|---|---|---|
![]() | Lugia Legend (Top) #113/123 | $365.00 | |
![]() | Lugia Legend (Bottom) #114/123 | $321.81 | |
![]() | Gyarados (Red) #123/123 | $286.00 | |
![]() | Ho-Oh Legend (Top) #111/123 | $236.62 | |
![]() | Alph Lithograph #ONE | $131.74 | |
![]() | Ho-Oh Legend (Bottom) #112/123 | $131.66 | |
![]() | Feraligatr (Prime) #108/123 | $98.27 | |
![]() | Typhlosion (Prime) #110/123 | $81.68 | |
![]() | Arcanine #1/123 | $75.84 | |
![]() | Ampharos (Prime) #105/123 | $66.36 | |
![]() | Gyarados #4/123 | $60.86 | |
![]() | Meganium (Prime) #109/123 | $60.50 | |
![]() | Darkness Energy (Basic) #121/123 | $56.21 | |
![]() | Blissey (Prime) #106/123 | $55.68 | |
![]() | Ninetales #7/123 | $49.11 | |
![]() | Psychic Energy #119/123 | $45.58 | |
![]() | Donphan (Prime) #107/123 | $40.00 | |
![]() | Slowking #12/123 | $35.93 | |
![]() | Shuckle #11/123 | $32.21 | |
![]() | Raichu #10/123 | $32.17 | |
![]() | Wobbuffet #13/123 | $31.31 | |
![]() | Fire Energy #116/123 | $25.96 | |
![]() | Grass Energy #115/123 | $25.17 | |
![]() | Water Energy #117/123 | $25.05 | |
![]() | Quagsire #9/123 | $24.04 | |
![]() | Metal Energy (Basic) #122/123 | $20.75 | |
![]() | Lightning Energy #118/123 | $20.68 | |
![]() | Fighting Energy #120/123 | $16.55 | |
![]() | Fisherman #92/123 | $14.34 | |
![]() | Sunflora #31/123 | $14.32 | |
![]() | Lapras #24/123 | $13.52 | |
![]() | Noctowl #8/123 | $13.37 | |
![]() | Pokegear 3.0 #96/123 | $11.80 | |
![]() | Pikachu #78/123 | $11.58 | |
![]() | Butterfree #16/123 | $11.26 | |
![]() | Ledian #25/123 | $10.83 | |
![]() | Pichu #28/123 | $10.81 | |
![]() | Typhlosion #32/123 | $10.74 | |
![]() | Clefable #3/123 | $10.71 | |
![]() | Feraligatr #20/123 | $10.04 | |
![]() | Azumarill #2/123 | $9.48 | |
![]() | Furret #21/123 | $8.67 | |
![]() | Hitmontop #5/123 | $8.04 | |
![]() | Pokemon Collector #97/123 | $7.95 | |
![]() | Igglybuff #44/123 | $7.67 | |
![]() | Meganium #26/123 | $7.33 | |
![]() | Jumpluff #6/123 | $7.32 | |
![]() | Ampharos #14/123 | $7.00 | |
![]() | Farfetch'd #19/123 | $5.88 | |
![]() | Heracross #43/123 | $5.88 | |
![]() | Wigglytuff #56/123 | $5.88 | |
![]() | Growlithe #65/123 | $5.68 | |
![]() | Cleffa #17/123 | $5.61 | |
![]() | Staryu #84/123 | $5.57 | |
![]() | Smoochum #30/123 | $5.18 | |
![]() | Energy Switch #91/123 | $4.86 | |
![]() | Slowpoke #81/123 | $4.81 | |
![]() | Double Colorless Energy #103/123 | $4.65 | |
![]() | Slowbro #52/123 | $4.50 | |
![]() | Wooper #88/123 | $3.78 | |
![]() | Jigglypuff #68/123 | $3.44 | |
![]() | Persian #27/123 | $3.40 | |
![]() | Tyrogue #33/123 | $3.18 | |
![]() | Sunkern #85/123 | $3.13 | |
![]() | Vulpix #87/123 | $3.09 | |
![]() | Sandslash #29/123 | $3.03 | |
![]() | Ledyba #71/123 | $3.02 | |
![]() | Miltank #47/123 | $2.90 | |
![]() | Pokemon Communication #98/123 | $2.70 | |
![]() | Metapod #46/123 | $2.65 | |
![]() | Clefairy #60/123 | $2.56 | |
![]() | Chansey #58/123 | $2.54 | |
![]() | Totodile #86/123 | $2.38 | |
![]() | Exeggutor #18/123 | $2.07 | |
![]() | Blissey #36/123 | $2.04 | |
![]() | Quilava #49/123 | $1.98 | |
![]() | Rainbow Energy #104/123 | $1.95 | |
![]() | Meowth #75/123 | $1.92 | |
![]() | Pokemon Reversal #99/123 | $1.91 | |
![]() | Unown (54) #54/123 | $1.90 | |
![]() | Magikarp #72/123 | $1.87 | |
![]() | Weezing #34/123 | $1.83 | |
![]() | Bayleef #35/123 | $1.82 | |
![]() | Cyndaquil #61/123 | $1.82 | |
![]() | Girafarig #64/123 | $1.79 | |
![]() | Caterpie #57/123 | $1.70 | |
![]() | Chikorita #59/123 | $1.70 | |
![]() | Hypno #23/123 | $1.69 | |
![]() | Unown (55) #55/123 | $1.61 | |
![]() | Croconaw #38/123 | $1.53 | |
![]() | Switch #102/123 | $1.48 | |
![]() | Skiploom #51/123 | $1.47 | |
![]() | Delibird #39/123 | $1.46 | |
![]() | Parasect #48/123 | $1.40 | |
![]() | Ariados #15/123 | $1.27 | |
![]() | Flaaffy #42/123 | $1.17 | |
![]() | Moomoo Milk #94/123 | $1.11 | |
![]() | Professor Oak's New Theory #101/123 | $0.85 | |
![]() | Starmie #53/123 | $0.84 | |
![]() | Mantine #45/123 | $0.81 | |
![]() | Phanpy #77/123 | $0.81 | |
![]() | Sandshrew #79/123 | $0.81 | |
![]() | Granbull #22/123 | $0.79 | |
![]() | Marill #74/123 | $0.73 | |
![]() | Qwilfish #50/123 | $0.70 | |
![]() | Copycat #90/123 | $0.63 | |
![]() | Corsola #37/123 | $0.60 | |
![]() | Donphan #40/123 | $0.60 | |
![]() | Paras #76/123 | $0.59 | |
![]() | Hoothoot #66/123 | $0.57 | |
![]() | Mareep #73/123 | $0.57 | |
![]() | Drowzee #62/123 | $0.54 | |
![]() | Dunsparce #41/123 | $0.54 | |
![]() | Koffing #70/123 | $0.53 | |
![]() | Hoppip #67/123 | $0.51 | |
![]() | Sentret #80/123 | $0.50 | |
![]() | Snubbull #82/123 | $0.45 | |
![]() | Jynx #69/123 | $0.44 | |
![]() | Exeggcute #63/123 | $0.41 | |
![]() | Bill #89/123 | $0.40 | |
![]() | Poke Ball #95/123 | $0.33 | |
![]() | Professor Elm's Training Method #100/123 | $0.33 | |
![]() | Spinarak #83/123 | $0.31 | |
![]() | Full Heal #93/123 | $0.27 |
About HeartGold SoulSilver
This price guide shows current market values for all 124 cards in the HeartGold SoulSilver Pokemon TCG set. Prices are updated daily from TCGPlayer, the largest Pokemon card marketplace. The total set value is $2815.77, with an average card price of $22.71.
Use the table above to find current prices for any card in HeartGold SoulSilver. Click the TCGPlayer or eBay buttons to buy cards directly from trusted sellers. Sort by price, name, or rarity to find exactly what you're looking for.



























































































































